2.5 BHK Apartment
1350 sq.ft.
₹Price on Request
Loading project details…
Outdoors
Artistic Landscape Garden
Select a view or open the gallery
Yamuna Expressway, Greater Noida
Construction Status
Ready to move
Completed in Mar, 2018
Price on request
Price on request
2 BHK
Super Built-up Area
1050–1350 sqft
Price on Request
3 BHK
Super Built-up Area
1650–2525 sqft
Price on Request
4 BHK
Super Built-up Area
2350–3025 sqft
Price on Request
5 BHK
Super Built-up Area
3275 sqft
Price on Request
6 BHK
Super Built-up Area
3775 sqft
Price on Request
As stated by the builder; shown as filed.
Available configurations, areas and recorded pricing.
1350 sq.ft.
₹Price on Request
1850 sq.ft.
₹Price on Request
2525 sq.ft.
₹Price on Request
2350 sq.ft.
₹Price on Request
3025 sq.ft.
₹Price on Request
3775 sq.ft.
₹Price on Request
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.05 m × 5.41 m | 177 sqft |
| Kitchen | 2.44 m × 2.13 m | 56 sqft |
| Bedroom | 3.05 m × 3.96 m | 130 sqft |
| Bedroom | 3.05 m × 3.96 m | 130 sqft |
| Study Room | 2.13 m × 2.74 m | 63 sqft |
| Toilet | 1.52 m × 2.06 m | 34 sqft |
| Toilet | 2.06 m × 1.52 m | 34 sqft |
| Toilet | 1.93 m × 1.22 m | 25 sqft |
| Balcony | 5.71 m × 1.75 m | 108 sqft |
| Store RoomService | 1.52 m × 1.17 m | 19 sqft |
| Balcony | 1.60 m × 1.21 m | 21 sqft |
Itemized rooms add up to 797 sqft · super area 1,350 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.91 m × 7.32 m | 308 sqft |
| Kitchen | 3.05 m × 2.13 m | 70 sqft |
| Bedroom | 3.66 m × 3.05 m | 120 sqft |
| Bedroom | 4.12 m × 3.81 m | 169 sqft |
| Bedroom | 3.05 m × 3.96 m | 130 sqft |
| Study Room | 2.13 m × 2.74 m | 63 sqft |
| Toilet | 1.93 m × 1.52 m | 32 sqft |
| Toilet | 2.13 m × 1.98 m | 46 sqft |
| Toilet | 2.13 m × 1.68 m | 38 sqft |
| Toilet | 1.52 m × 1.83 m | 30 sqft |
| Balcony | 1.83 m × 1.52 m | 30 sqft |
| Balcony | 2.74 m × 1.45 m | 43 sqft |
| Balcony | 5.33 m × 1.21 m | 69 sqft |
Itemized rooms add up to 1,148 sqft · super area 1,850 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 6.55 m × 4.04 m | 285 sqft |
| Kitchen | 4.42 m × 2.13 m | 102 sqft |
| Bedroom | 4.12 m × 3.28 m | 145 sqft |
| Bedroom | 4.12 m × 3.28 m | 145 sqft |
| Bedroom | 3.96 m × 3.35 m | 143 sqft |
| Toilet | 1.75 m × 2.06 m | 39 sqft |
| Toilet | 1.75 m × 2.06 m | 39 sqft |
| Toilet | 1.83 m × 2.06 m | 40 sqft |
| Balcony | 2.13 m × 1.52 m | 35 sqft |
| Balcony | 6.10 m × 1.22 m | 80 sqft |
| Balcony | 6.78 m × 1.22 m | 89 sqft |
| Terrace | 3.12 m × 2.06 m | 69 sqft |
| Lobby | 6.55 m × 4.04 m | 285 sqft |
| UtilityService | 2.67 m × 2.13 m | 61 sqft |
Itemized rooms add up to 1,557 sqft · super area 2,525 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 6.10 m × 4.34 m | 285 sqft |
| Kitchen | 2.59 m × 2.29 m | 64 sqft |
| Bedroom | 3.73 m × 3.28 m | 132 sqft |
| Bedroom | 3.73 m × 3.28 m | 132 sqft |
| Bedroom | 3.73 m × 3.28 m | 132 sqft |
| Bedroom | 3.73 m × 3.28 m | 132 sqft |
| Toilet | 2.29 m × 1.37 m | 34 sqft |
| Toilet | 2.21 m × 1.83 m | 44 sqft |
| Toilet | 2.21 m × 1.83 m | 44 sqft |
| Toilet | 1.75 m × 2.36 m | 45 sqft |
| Toilet | 1.75 m × 2.36 m | 45 sqft |
| Balcony | 1.60 m × 1.22 m | 21 sqft |
| Terrace | 2.59 m × 2.29 m | 64 sqft |
| Balcony | 1.27 m × 1.07 m | 15 sqft |
| Balcony | 5.71 m × 1.75 m | 108 sqft |
| Store RoomService | 1.75 m × 1.14 m | 22 sqft |
| Balcony | 5.71 m × 1.75 m | 108 sqft |
| Lobby | 3.71 m × 5.71 m | 228 sqft |
| UtilityService | 2.52 m × 2.97 m | 80 sqft |
| Store RoomService | 1.75 m × 1.14 m | 22 sqft |
Itemized rooms add up to 1,757 sqft · super area 2,350 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.65 m × 9.07 m | 454 sqft |
| Kitchen | 2.23 m × 2.82 m | 68 sqft |
| Bedroom | 3.73 m × 4.65 m | 187 sqft |
| Bedroom | 3.81 m × 3.35 m | 138 sqft |
| Bedroom | 3.50 m × 4.88 m | 184 sqft |
| Bedroom | 3.73 m × 4.04 m | 162 sqft |
| Bedroom | 3.81 m × 3.35 m | 138 sqft |
| Toilet | 1.63 m × 2.54 m | 44 sqft |
| Toilet | 1.75 m × 2.52 m | 47 sqft |
| Toilet | 1.68 m × 1.98 m | 36 sqft |
| Toilet | 2.29 m × 1.45 m | 36 sqft |
| Toilet | 1.75 m × 2.52 m | 47 sqft |
| Balcony | 3.43 m × 1.37 m | 51 sqft |
| Balcony | 7.62 m × 1.83 m | 150 sqft |
| Dresser | 2.29 m × 2.82 m | 69 sqft |
| Terrace | 2.36 m × 3.35 m | 85 sqft |
| Store RoomService | 1.68 m × 1.29 m | 23 sqft |
| Balcony | 3.43 m × 1.22 m | 45 sqft |
| Balcony | 7.62 m × 1.83 m | 150 sqft |
| UtilityService | 2.36 m × 3.35 m | 85 sqft |
| Lobby | 5.41 m × 1.45 m | 84 sqft |
| Store RoomService | 1.75 m × 1.29 m | 24 sqft |
Itemized rooms add up to 2,307 sqft · super area 3,025 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.66 m × 7.32 m | 288 sqft |
| Kitchen | 3.20 m × 2.52 m | 87 sqft |
| Bedroom | 3.05 m × 3.28 m | 108 sqft |
| Bedroom | 4.12 m × 4.12 m | 182 sqft |
| Bedroom | 3.58 m × 3.28 m | 126 sqft |
| Bedroom | 3.05 m × 3.28 m | 108 sqft |
| Bedroom | 4.12 m × 4.12 m | 182 sqft |
| Bedroom | 3.58 m × 3.28 m | 126 sqft |
| Toilet | 1.83 m × 2.29 m | 45 sqft |
| Toilet | 2.29 m × 1.75 m | 43 sqft |
| Toilet | 1.75 m × 1.75 m | 33 sqft |
| Toilet | 1.75 m × 1.75 m | 33 sqft |
| Toilet | 2.29 m × 1.75 m | 43 sqft |
| Toilet | 1.60 m × 2.13 m | 37 sqft |
| Toilet | 1.60 m × 2.13 m | 37 sqft |
| Balcony | 1.83 m × 1.52 m | 30 sqft |
| Balcony | 5.33 m × 1.22 m | 70 sqft |
| Balcony | 2.74 m × 1.45 m | 43 sqft |
| Balcony | 5.33 m × 1.22 m | 70 sqft |
| Lobby | 3.66 m × 7.32 m | 288 sqft |
| UtilityService | 2.36 m × 3.12 m | 79 sqft |
| Balcony | 1.83 m × 1.52 m | 30 sqft |
| Terrace | 3.20 m × 2.52 m | 87 sqft |
| Balcony | 2.74 m × 1.44 m | 43 sqft |
Itemized rooms add up to 2,218 sqft · super area 3,775 sqft (walls, circulation and balconies are not itemized)
Cosmic The Urban Young in Yamuna Expressway, Greater Noida is a ready-to-move housing society. This project is a perfect combination of comfort and style, specifically designed to suit your requirements and conveniences. This housing society is now ready to be called home as families have started moving in. Check out some of the features of Cosmic The Urban Young housing society: * Cosmic The Urban Young Yamuna Expressway has 15 towers, with 8 floors each and 372 units on offer. * Spread over an area of 5 acres, Cosmic The Urban Young is one of the spacious housing societies in the Greater Noida region. With all the basic amenities available, Cosmic The Urban Young fits into your budget and your lifestyle.
34 facilities recorded for this project
Key destinations around Cosmic The Urban Young
School of Hospitality
College · 2.9 km
Official brochure
Cosmic The Urban Young
6 pages · 4.6 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Price list
Published by the builder; shown as filed. Downloading sends the same enquiry.
Recorded year-on-year movement and today’s asking-rate position for Cosmic The Urban Young.
Recorded 12-month movement
Asking rates · YoYLocality
Yamuna Expressway
+66.7%
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 74 Yamuna Expressway projects in our catalogue (39 with a per-sqft price).
74 projects here, by price band
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 69 projects listed in Yamuna Expressway on PropertyBaazi — our catalog, not a market index.
Straight-line distances, approximate. Map data © OpenStreetMap contributors; satellite imagery © Esri, Maxar, Earthstar Geographics.
Colleges 1
Straight-line distances, approximate, measured from the project’s recorded location. Data © OpenStreetMap contributors.
Comparable projects around Yamuna Expressway

Cosmic Group Builders
10 projects on PropertyBaazi
Cosmic Structures Ltd. is the Noida-based real estate arm of Cosmic Group. The real estate development group has been providing quality construction for over 25 years. After nearly three decades of service, it has emerged as a renowned conglomerate in the realm of property constructions. The builder group has been catering to the various realty segments including commercial, residential, retail, hospitality and IT parks. The long list of its satisfied customers and growing investor base is a testimonial of their unmatched quality of construction and services. The company is driven by skilled professionals who have proficiency and experience. The projects by Cosmic Developers are cost-effective, quality-driven and time-bound. They offer state-of-the-art amenities with value-added services.
Cosmic The Urban Young is Completed in Mar, 2018 (per our records).
We don't have a RERA registration on record for Cosmic The Urban Young yet, so it's worth confirming this with the developer before you commit.
Cosmic The Urban Young offers 2, 3, 4, 5, 6 BHK Apartment, sized 1,050–3,775 sq.ft super built-up area. Current pricing is shared on request — download the brochure from the project page for the latest price list.
Cosmic The Urban Young is located in Yamuna Expressway, Greater Noida.
Cosmic The Urban Young is spread across 5 acres, 15 towers, up to 8 floors and 372 homes.
Cosmic The Urban Young comes with 34 amenities, including Bus Shelter, Temple, Swimming Pool, Football, Bar / Lounge and Laundry.
Cosmic The Urban Young is being developed by Cosmic Group Builders.
Beyond the home price, budget for stamp duty (from about 6%) plus registration charges when you buy at Cosmic The Urban Young.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.