2 BHK Apartment
930 sq.ft.
₹62 L
Loading project details…
Outdoors
Entrance
Select a view or open the gallery
Sector 1 Greater Noida West, Greater Noida
Construction Status
Ready to move
Completed in Mar, 2019
₹62 L
Price range· ₹6,739/sqft
2 BHK
Super Built-up Area
920 sqft
₹62 L
3 BHK
Area
—
Price on Request
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
UPRERAPRJ4689
Uttar Pradesh RERA
Not found in this snapshot
No matching registry entry was found
The registration was not found in our Maharashtra, Tamil Nadu, Karnataka, Haryana, Uttar Pradesh and Gujarat snapshot. This does not mean the project is unregistered; check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
930 sq.ft.
₹62 L
980 sq.ft.
₹62 L
1036 sq.ft.
₹62 L
1120 sq.ft.
₹62 L
1175 sq.ft.
₹62 L
1350 sq.ft.
₹Price on Request
1550 sq.ft.
₹Price on Request
1770 sq.ft.
₹Price on Request
2225 sq.ft.
2575 sq.ft.
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.96 m × 4.11 m | 175 sqft |
| Kitchen | 2.44 m × 1.83 m | 48 sqft |
| Master Bedroom | 3.05 m × 3.66 m | 120 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Toilet | 2.06 m × 1.52 m | 34 sqft |
| Toilet | 2.21 m × 1.52 m | 36 sqft |
| Passage | 1.96 m × 0.99 m | 21 sqft |
| UtilityService | 1.04 m × 1.93 m | 22 sqft |
| Balcony | 3.99 m × 1.37 m | 59 sqft |
Itemized rooms add up to 615 sqft · super area 930 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.96 m × 4.11 m | 175 sqft |
| Kitchen | 2.46 m × 1.83 m | 48 sqft |
| Master Bedroom | 3.05 m × 3.66 m | 120 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Toilet | 2.06 m × 1.52 m | 34 sqft |
| Toilet | 2.21 m × 1.52 m | 36 sqft |
| UtilityService | 1.70 m × 1.04 m | 19 sqft |
| Passage | 1.96 m × 0.99 m | 21 sqft |
| Balcony | 3.71 m × 1.37 m | 55 sqft |
| Balcony | 2.51 m × 1.50 m | 41 sqft |
Itemized rooms add up to 649 sqft · super area 980 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.96 m × 5.08 m | 217 sqft |
| Kitchen | 2.57 m × 1.93 m | 53 sqft |
| Master Bedroom | 3.05 m × 4.27 m | 140 sqft |
| Bedroom | 3.05 m × 3.45 m | 113 sqft |
| Toilet | 2.06 m × 1.65 m | 37 sqft |
| Toilet | 2.21 m × 1.65 m | 39 sqft |
| UtilityService | 1.50 m × 1.78 m | 29 sqft |
| Balcony | 3.71 m × 1.50 m | 60 sqft |
| Passage | 1.83 m × 0.99 m | 19 sqft |
Itemized rooms add up to 707 sqft · super area 1,036 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.96 m × 4.57 m | 195 sqft |
| Kitchen | 2.74 m × 1.83 m | 54 sqft |
| Master Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Toilet | 2.21 m × 1.52 m | 36 sqft |
| Toilet | 1.52 m × 0.91 m | 15 sqft |
| Toilet | 2.13 m × 1.52 m | 35 sqft |
| UtilityService | 1.40 m × 2.62 m | 39 sqft |
| Servant RoomService | 2.13 m × 1.83 m | 42 sqft |
| Balcony | 3.99 m × 1.42 m | 61 sqft |
| Passage | 1.96 m × 0.99 m | 21 sqft |
Itemized rooms add up to 751 sqft · super area 1,120 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.96 m × 4.57 m | 195 sqft |
| Kitchen | 2.74 m × 1.83 m | 54 sqft |
| Master Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Toilet | 2.21 m × 1.52 m | 36 sqft |
| Toilet | 1.52 m × 0.91 m | 15 sqft |
| Toilet | 2.13 m × 1.52 m | 35 sqft |
| UtilityService | 1.40 m × 2.62 m | 39 sqft |
| Servant RoomService | 2.13 m × 1.83 m | 42 sqft |
| Passage | 1.96 m × 0.99 m | 21 sqft |
| Passage | 3.71 m × 1.37 m | 55 sqft |
| Balcony | 2.51 m × 1.50 m | 41 sqft |
Itemized rooms add up to 786 sqft · super area 1,175 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 4.27 m × 4.57 m | 210 sqft |
| Kitchen | 2.74 m × 2.13 m | 63 sqft |
| Master Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Toilet | 1.52 m × 2.13 m | 35 sqft |
| Toilet | 2.13 m × 1.52 m | 35 sqft |
| Passage | 2.77 m × 1.04 m | 31 sqft |
| Balcony | 2.72 m × 1.52 m | 45 sqft |
| Balcony | 1.52 m × 1.83 m | 30 sqft |
| Balcony | 2.87 m × 1.52 m | 47 sqft |
Itemized rooms add up to 859 sqft · super area 1,350 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 4.88 m × 4.80 m | 252 sqft |
| Kitchen | 2.21 m × 3.35 m | 80 sqft |
| Bedroom | 4.11 m × 3.35 m | 148 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Bedroom | 3.35 m × 3.20 m | 115 sqft |
| Toilet | 2.21 m × 1.60 m | 38 sqft |
| Toilet | 0.97 m × 1.57 m | 16 sqft |
| Toilet | 1.68 m × 2.29 m | 41 sqft |
| Balcony | 1.22 m × 2.44 m | 32 sqft |
| Dresser | 1.68 m × 1.52 m | 27 sqft |
| Servant RoomService | 1.83 m × 2.59 m | 51 sqft |
| UtilityService | 2.87 m × 1.04 m | 32 sqft |
| Passage | 1.04 m × 2.95 m | 33 sqft |
| Balcony | 2.01 m × 1.52 m | 33 sqft |
Itemized rooms add up to 1,008 sqft · super area 1,550 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 5.05 m × 5.49 m | 298 sqft |
| Kitchen | 3.35 m × 2.29 m | 82 sqft |
| Master Bedroom | 3.35 m × 4.27 m | 154 sqft |
| Bedroom | 3.20 m × 3.35 m | 115 sqft |
| Bedroom | 3.35 m × 3.66 m | 132 sqft |
| Toilet | 2.21 m × 1.60 m | 38 sqft |
| Toilet | 1.60 m × 2.21 m | 38 sqft |
| Toilet | 1.52 m × 0.97 m | 16 sqft |
| Toilet | 1.68 m × 2.29 m | 41 sqft |
| Balcony | 2.44 m × 1.65 m | 43 sqft |
| Balcony | 2.21 m × 1.32 m | 31 sqft |
| UtilityService | 1.17 m × 2.87 m | 36 sqft |
| Dresser | 1.52 m × 1.68 m | 27 sqft |
| Servant RoomService | 2.74 m × 1.83 m | 54 sqft |
| Puja Room | 1.98 m × 1.52 m | 32 sqft |
| Passage | 2.95 m × 1.07 m | 34 sqft |
Itemized rooms add up to 1,171 sqft · super area 1,770 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 4.95 m × 6.45 m | 344 sqft |
| Kitchen | 3.51 m × 2.57 m | 97 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Master Bedroom | 4.57 m × 3.35 m | 165 sqft |
| Bedroom | 3.35 m × 3.66 m | 132 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Toilet | 1.52 m × 2.13 m | 35 sqft |
| Toilet | 2.13 m × 2.13 m | 49 sqft |
| Toilet | 2.13 m × 2.13 m | 49 sqft |
| Toilet | 1.68 m × 2.34 m | 42 sqft |
| Toilet | 1.12 m × 1.27 m | 15 sqft |
| Balcony | 1.22 m × 2.13 m | 28 sqft |
| Dresser | 1.68 m × 1.83 m | 33 sqft |
| Lobby | 2.11 m × 1.83 m | 41 sqft |
| Balcony | 4.80 m × 1.12 m | 58 sqft |
| UtilityService | 3.40 m × 1.35 m | 49 sqft |
| Servant RoomService | 2.44 m × 2.13 m | 56 sqft |
| Passage | 3.00 m × 1.19 m | 39 sqft |
| Puja Room | 1.68 m × 1.52 m | 27 sqft |
| Balcony | 2.21 m × 1.22 m | 29 sqft |
Itemized rooms add up to 1,530 sqft · super area 2,225 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 6.38 m × 6.91 m | 474 sqft |
| Kitchen | 3.81 m × 2.57 m | 105 sqft |
| Bedroom | 3.66 m × 3.81 m | 150 sqft |
| Bedroom | 3.05 m × 3.96 m | 130 sqft |
| Bedroom | 3.66 m × 3.89 m | 153 sqft |
| Master Bedroom | 4.85 m × 3.81 m | 199 sqft |
| Toilet | 1.52 m × 2.29 m | 37 sqft |
| Toilet | 1.68 m × 2.57 m | 46 sqft |
| Toilet | 2.44 m × 1.68 m | 44 sqft |
| Toilet | 2.44 m × 1.68 m | 44 sqft |
| Toilet | 1.12 m × 1.27 m | 15 sqft |
| Dresser | 1.98 m × 2.29 m | 49 sqft |
| Puja Room | 1.98 m × 1.52 m | 32 sqft |
| Passage | 4.19 m × 1.19 m | 54 sqft |
| Balcony | 4.62 m × 1.78 m | 88 sqft |
| Balcony | 1.22 m × 2.18 m | 29 sqft |
| Lobby | 2.01 m × 1.83 m | 39 sqft |
| UtilityService | 6.96 m × 1.50 m | 112 sqft |
| Servant RoomService | 2.44 m × 2.13 m | 56 sqft |
| Balcony | 3.10 m × 1.77 m | 59 sqft |
Itemized rooms add up to 1,915 sqft · super area 2,575 sqft (walls, circulation and balconies are not itemized)
Earthcon Casa Royale in Sector 1 Greater Noida West, Greater Noida is a ready-to-move housing society. This project is a perfect combination of comfort and style, specifically designed to suit your requirements and conveniences. This housing society is now ready to be called home as families have started moving in. Check out some of the features of Earthcon Casa Royale housing society: * Earthcon Casa Royale Sector 1 Greater Noida West has 12 towers, with 18 floors each and 1282 units on offer. * Spread over an area of 11.14 acres, Earthcon Casa Royale is one of the spacious housing societies in the Greater Noida region. With all the basic amenities available, Earthcon Casa Royale fits into your budget and your lifestyle. * Sector 1 Greater Noida West has good connectivity to some of the important areas in the proximity such as St. John's School, Yatharth Super Speciality Noida Extn and Sarvottam Institute Of Technology & Mgmt and so on.
55 facilities recorded for this project
Key destinations around Earthcon Casa Royale
St. John's School
School · 1.9 KM
Yatharth Super Speciality Noida Extn
Hospital · 2 KM
Sarvottam Institute Of Technology & Mgmt
University · 3 KM
Ace City Square Mall
Shopping Center/ Market/ Mall · 3.6 KM
Noida Sector 81 Metro Station
Metro Station · 6.2 KM
Gaur City Mall
Shopping Center/ Market/ Mall · 6.4 KM
Recorded year-on-year movement and today’s asking-rate position for Earthcon Casa Royale.
Recorded 12-month movement
Asking rates · YoYLocality
Sector 1 Greater Noida West
+21.6%
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 82 Sector 1 Greater Noida West projects in our catalogue (67 with a per-sqft price).
82 projects here, by price band
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 80 projects listed in Sector 1 Greater Noida West on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder; others measured aerially on the map — straight lines, not routes. Map data © OpenStreetMap contributors.
View on mapMetro & Rail 1
Schools 1
Colleges & Universities 1
Hospitals 1
Shopping & Malls 2
Roads & Connectivity 1
Airport 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Sector 1 Greater Noida West

Earthcon Builders
Earthcon Realty Developers Llp
12 projects on PropertyBaazi
The Earthcon construction is now among the leading property developers of NCR. The Developers, which is based in Noida, was established in 2005 as a real estate development company. And therefore, it has managed to create a brand name that represents excellence and reliability. The builder is presently pursuing five large scale commercial and residential developments in Noida, Moradabad, Lucknow and Greater Noida, thereby beefing up their presence in the NCR region.Their present focus is on the construction of residential buildings across Delhi NCR. Today, the construction company is among the most acclaimed realty developers in the region and known for its innovation and transparent professional practices. The passion for unmatched quality has garnered special accolades for the company, d
Earthcon Casa Royale is Completed in Mar, 2019 (per our records).
Yes. Earthcon Casa Royale is registered with the state RERA under number UPRERAPRJ4689, which you can verify on the official RERA portal.
Homes at Earthcon Casa Royale are priced ₹62 L (about ₹6,739/sq.ft) for 2, 3 BHK Apartment, sized 920 sq.ft super built-up area.
Earthcon Casa Royale is located in Sector 1 Greater Noida West, Greater Noida. The nearest metro is about 6.2 km away and the airport is about 39.6 km away.
Earthcon Casa Royale is spread across 11.1 acres, 12 towers, up to 18 floors and 1,282 homes.
Earthcon Casa Royale comes with 55 amenities, including Valet Parking, Acupressure Park, Food Court, Swimming Pool, Business Lounge and Medical Centre.
Close to Earthcon Casa Royale you'll find markets and shopping.
Earthcon Casa Royale is being developed by Earthcon Builders.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.