2 BHK Villa
1216 sq.ft.
₹Price on Request
Loading project details…
Outdoors
Entrance
Select a view or open the gallery
Bhilai 3, Bhilai
Construction Status
Ready to move
Possession completed (Oct 2024)
₹11.24 L - 54 L
Price range· ₹986/sqft
2 BHK
Built-up Area
1140–1287 sqft
Price on Request
3 BHK
Built-up Area
1745–1998 sqft
₹43 - 46 L
4 BHK
Built-up Area
2486 sqft
₹54 L
Plot/Land
Plot Area
865–1181 sqft
₹11.25 - 15.35 L
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
PCGRERA210619000993
Chhattisgarh RERA
Phase 2
P3CGRERA271020000019
Chhattisgarh RERA
Phase 3
PCGRERA120923001674
Chhattisgarh RERA
Snapshot coverage unavailable
Chhattisgarh is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
1216 sq.ft.
₹Price on Request
1287 sq.ft.
₹Price on Request
1745 sq.ft.
₹43 L
1802 sq.ft.
₹43 L
1952 sq.ft.
₹45 L
1998 sq.ft.
₹46 L
1287 sq.ft.
₹43 - 46 L
1421 sq.ft.
₹43 - 46 L
1497 sq.ft.
₹43 - 46 L
1784 sq.ft.
₹43 - 46 L
2486 sq.ft.
₹54 L
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 3.23 m × 5.54 m | 192 sqft |
| Lobby | 1.60 m × 4.65 m | 80 sqft |
| Kitchen | 3.17 m × 2.46 m | 84 sqft |
| Bedroom | 3.15 m × 3.28 m | 111 sqft |
| Bedroom | 3.17 m × 4.32 m | 148 sqft |
| Bedroom | 3.23 m × 3.56 m | 123 sqft |
| Toilet | 2.16 m × 2.03 m | 47 sqft |
| Toilet | 1.98 m × 1.22 m | 26 sqft |
| Toilet | 1.52 m × 2.59 m | 43 sqft |
| Terrace | 3.07 m × 2.26 m | 75 sqft |
| Garden | 3.28 m × 2.79 m | 99 sqft |
| Porch | 3.23 m × 4.54 m | 158 sqft |
Itemized rooms add up to 1,186 sqft · super area 1,216 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 3.23 m × 5.54 m | 192 sqft |
| Lobby | 1.60 m × 4.65 m | 80 sqft |
| Kitchen | 3.17 m × 2.46 m | 84 sqft |
| Bedroom | 3.15 m × 3.28 m | 111 sqft |
| Bedroom | 3.17 m × 4.32 m | 148 sqft |
| Bedroom | 3.23 m × 3.56 m | 123 sqft |
| Toilet | 2.16 m × 2.03 m | 47 sqft |
| Toilet | 1.98 m × 1.22 m | 26 sqft |
| Toilet | 1.52 m × 2.59 m | 43 sqft |
| Terrace | 3.07 m × 2.26 m | 75 sqft |
| Garden | 3.28 m × 2.79 m | 99 sqft |
| Porch | 3.23 m × 4.54 m | 158 sqft |
Itemized rooms add up to 1,186 sqft · super area 1,287 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.25 m × 3.61 m | 126 sqft |
| Lounge | 2.11 m × 4.90 m | 111 sqft |
| Kitchen | 2.46 m × 3.07 m | 82 sqft |
| Bedroom | 3.25 m × 4.47 m | 156 sqft |
| Bedroom | 3.94 m × 3.07 m | 130 sqft |
| Bedroom | 3.12 m × 3.79 m | 127 sqft |
| Toilet | 2.64 m × 1.88 m | 53 sqft |
| Toilet | 1.42 m × 2.26 m | 35 sqft |
| Toilet | 2.23 m × 1.29 m | 31 sqft |
| Dining | 3.28 m × 3.33 m | 117 sqft |
| Porch | 3.07 m × 4.57 m | 151 sqft |
| Garden | 3.45 m × 2.79 m | 104 sqft |
| UtilityService | 6.50 m × 1.37 m | 96 sqft |
| Dresser | 1.40 m × 1.45 m | 22 sqft |
| Balcony | 3.07 m × 1.22 m | 40 sqft |
| Terrace | 1.70 m × 3.68 m | 67 sqft |
Itemized rooms add up to 1,448 sqft · super area 1,287 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 3.58 m × 7.21 m | 278 sqft |
| Lobby | 3.23 m × 2.36 m | 82 sqft |
| Kitchen | 3.73 m × 2.49 m | 100 sqft |
| Bedroom | 3.68 m × 3.68 m | 146 sqft |
| Bedroom | 3.53 m × 3.71 m | 141 sqft |
| Bedroom | 3.53 m × 3.68 m | 140 sqft |
| Toilet | 2.34 m × 1.22 m | 31 sqft |
| Toilet | 2.29 m × 1.29 m | 32 sqft |
| Toilet | 1.55 m × 2.34 m | 39 sqft |
| Balcony | 3.56 m × 1.35 m | 52 sqft |
| Porch | 3.58 m × 4.57 m | 176 sqft |
| Lawn | 3.73 m × 2.85 m | 114 sqft |
| Terrace | 7.29 m × 2.38 m | 187 sqft |
Itemized rooms add up to 1,518 sqft · super area 1,421 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.25 m × 4.24 m | 148 sqft |
| Lounge | 3.07 m × 4.24 m | 140 sqft |
| Kitchen | 3.10 m × 2.79 m | 93 sqft |
| Bedroom | 3.17 m × 4.45 m | 152 sqft |
| Bedroom | 3.25 m × 3.68 m | 129 sqft |
| Bedroom | 3.10 m × 4.32 m | 144 sqft |
| Toilet | 1.52 m × 2.49 m | 41 sqft |
| Powder Room | 1.25 m × 1.98 m | 27 sqft |
| Toilet | 3.23 m × 1.57 m | 55 sqft |
| Toilet | 3.20 m × 1.57 m | 54 sqft |
| Terrace | 3.20 m × 2.90 m | 100 sqft |
| Parking | 3.10 m × 4.57 m | 153 sqft |
| UtilityService | 3.10 m × 2.79 m | 93 sqft |
| Garden | 3.10 m × 1.47 m | 49 sqft |
| Dining | 3.28 m × 3.38 m | 119 sqft |
| Private Garden | 6.50 m × 1.52 m | 106 sqft |
Itemized rooms add up to 1,603 sqft · super area 1,497 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.84 m × 3.61 m | 149 sqft |
| Kitchen | 3.25 m × 2.49 m | 87 sqft |
| Bedroom | 3.35 m × 3.35 m | 121 sqft |
| Bedroom | 3.25 m × 3.96 m | 139 sqft |
| Bedroom | 4.42 m × 3.35 m | 159 sqft |
| Toilet | 3.35 m × 1.63 m | 59 sqft |
| Toilet | 2.74 m × 1.22 m | 36 sqft |
| Toilet | 2.69 m × 1.52 m | 44 sqft |
| UtilityService | 3.15 m × 1.17 m | 40 sqft |
| Dining | 3.45 m × 2.74 m | 102 sqft |
| Lobby | 3.84 m × 3.25 m | 134 sqft |
| Terrace | 2.59 m × 4.06 m | 113 sqft |
| Portico | 3.84 m × 4.72 m | 195 sqft |
| Terrace | 3.84 m × 1.32 m | 55 sqft |
| Terrace | 7.24 m × 11.30 m | 880 sqft |
Itemized rooms add up to 2,313 sqft · super area 1,745 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 4.04 m × 4.14 m | 180 sqft |
| Kitchen | 2.44 m × 3.66 m | 96 sqft |
| Bedroom | 3.35 m × 3.66 m | 132 sqft |
| Bedroom | 4.04 m × 3.81 m | 166 sqft |
| Bedroom | 4.45 m × 3.56 m | 170 sqft |
| Bedroom | 4.45 m × 3.56 m | 170 sqft |
| Toilet | 1.30 m × 2.44 m | 34 sqft |
| Toilet | 2.74 m × 2.06 m | 61 sqft |
| Toilet | 2.95 m × 1.37 m | 43 sqft |
| Toilet | 2.74 m × 1.75 m | 52 sqft |
| Parking | 3.05 m × 5.18 m | 170 sqft |
| Dining | 3.71 m × 4.11 m | 164 sqft |
| Dresser | 2.74 m × 2.11 m | 62 sqft |
| Lounge | 4.22 m × 4.78 m | 217 sqft |
| Balcony | 4.45 m × 1.17 m | 56 sqft |
| Lobby | 4.52 m × 2.06 m | 100 sqft |
| Terrace | 3.05 m × 3.35 m | 110 sqft |
| Dresser | 2.74 m × 1.80 m | 53 sqft |
| UtilityService | 7.29 m × 1.32 m | 104 sqft |
Itemized rooms add up to 2,140 sqft · super area 1,784 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 3.35 m × 6.91 m | 249 sqft |
| Kitchen | 2.72 m × 2.44 m | 71 sqft |
| Bedroom | 3.84 m × 3.40 m | 141 sqft |
| Bedroom | 3.86 m × 3.35 m | 139 sqft |
| Bedroom | 3.84 m × 4.62 m | 191 sqft |
| Toilet | 1.42 m × 2.74 m | 42 sqft |
| Toilet | 1.37 m × 2.74 m | 40 sqft |
| Toilet | 1.52 m × 2.79 m | 46 sqft |
| Lounge | 3.45 m × 2.74 m | 102 sqft |
| Front Garden | 4.19 m × 2.79 m | 126 sqft |
| Dresser | 1.57 m × 3.35 m | 57 sqft |
| Car Parking | 3.25 m × 4.88 m | 171 sqft |
| Terrace | 1.55 m × 3.25 m | 54 sqft |
| Store RoomService | 1.22 m × 1.78 m | 23 sqft |
| Dresser | 1.73 m × 1.83 m | 34 sqft |
| UtilityService | 7.29 m × 1.42 m | 112 sqft |
| Balcony | 3.25 m × 2.24 m | 78 sqft |
| Terrace | 7.26 m × 10.80 m | 844 sqft |
Itemized rooms add up to 2,520 sqft · super area 1,802 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 3.35 m × 7.85 m | 283 sqft |
| Kitchen | 2.72 m × 2.90 m | 85 sqft |
| Bedroom | 3.84 m × 3.86 m | 159 sqft |
| Bedroom | 4.57 m × 3.51 m | 172 sqft |
| Bedroom | 4.45 m × 3.86 m | 185 sqft |
| Toilet | 1.37 m × 2.74 m | 40 sqft |
| Toilet | 1.37 m × 2.74 m | 40 sqft |
| Toilet | 2.74 m × 1.70 m | 50 sqft |
| Lobby | 3.45 m × 2.74 m | 102 sqft |
| Car Parking | 3.25 m × 4.88 m | 171 sqft |
| Dresser | 2.01 m × 1.63 m | 35 sqft |
| Garden | 4.04 m × 2.79 m | 121 sqft |
| Balcony | 2.51 m × 1.98 m | 54 sqft |
| UtilityService | 7.29 m × 1.42 m | 112 sqft |
| Dresser | 2.74 m × 2.67 m | 79 sqft |
| Store RoomService | 1.22 m × 2.24 m | 29 sqft |
| Balcony | 3.25 m × 1.22 m | 43 sqft |
| Terrace | 7.34 m × 11.67 m | 922 sqft |
Itemized rooms add up to 2,682 sqft · super area 1,952 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.94 m × 3.91 m | 166 sqft |
| Living | 3.25 m × 3.91 m | 137 sqft |
| Kitchen | 3.25 m × 3.10 m | 108 sqft |
| Bedroom | 3.66 m × 3.66 m | 144 sqft |
| Bedroom | 3.94 m × 5.03 m | 213 sqft |
| Bedroom | 3.66 m × 3.66 m | 144 sqft |
| Toilet | 1.37 m × 1.07 m | 16 sqft |
| Toilet | 2.13 m × 2.18 m | 50 sqft |
| Toilet | 1.37 m × 2.44 m | 36 sqft |
| Toilet | 1.37 m × 2.44 m | 36 sqft |
| Terrace | 3.15 m × 3.81 m | 129 sqft |
| Portico | 3.15 m × 5.03 m | 170 sqft |
| Dresser | 1.70 m × 2.18 m | 40 sqft |
| Dining | 3.35 m × 2.74 m | 99 sqft |
| Garden | 4.24 m × 1.42 m | 65 sqft |
| Dresser | 1.37 m × 1.12 m | 16 sqft |
| UtilityService | 3.94 m × 1.17 m | 50 sqft |
| Terrace | 7.32 m × 11.72 m | 923 sqft |
Itemized rooms add up to 2,542 sqft · super area 1,998 sqft (walls, circulation and balconies are not itemized)
Welcome to Evergreen City, a creative lifestyle space where you can live and play. Evergreen City embodies the best aspects of the urban dream life. Right from an impressive façade, aesthetic interiors, and spacious luxury duplexes to handpicked facilities and lifestyle options everything that makes urban living perfect can be found right here! With an area of over 1788 acres, it is the biggest township in Bhilai Chorodo. Situated in close proximity to Durg-Bhilai highway and adjoining existing townships. Evergreen City offers a chance to live in a peaceful environment sides providing unparalleled connectivity with all the modern amenities for a sustainable lifestyle. With a magnificent clubhouse and diverse outdoor activities, the project celebrates nature, health, and wellness. The project creates a delicate synergy between open green areas, social spaces, and infrastructure in a way that is environmentally sustainable. At Evergreen City, the premium amenities have been chosen to bring a wholesome lifestyle to the residents. Right from aiding your fitness, and making happy bonds to letting you unwind, you'll get to experience the joy of living as you make these luxuries A part of your daily life!
23 facilities recorded for this project
Key destinations around Evergreen City
The Heaven Restaurant
Others · 1.4 km
Mata Parmeswari Mandir
Religious Place · 1.4 km
Bharat Petrol Pump
Petrol Pump · 1.8 km
Osho Upvan
Park · 1.9 km
Football Ground
Others · 2.8 km
Bus Stop
Bus Stop · 2.8 km
Current asking rates for this project, its locality and Bhilai.
Today’s asking rates
Project, locality and city benchmarks
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 1 Bhilai 3 project in our catalogue (1 with a per-sqft price).
1 projects here, by price band
Supply snapshot
New-project listings1
Units on the market3
Active adverts1
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Distances as recorded by the builder — approximate; please confirm on the ground.
View on mapMetro & Rail 1
Schools 2
Hospitals 1
Shopping & Malls 1
Parks 1
Banks & ATMs 2
Bus & Transit 1
Sports & Stadiums 1
Fuel 1
Places of Worship 1
Others 3
Distances as recorded when the project was listed — approximate; please confirm on the ground.

Radha Kishan Buildcon Pvt. Ltd.
1 projects on PropertyBaazi
Radha Kishan Group is a property development company. It is committed to transforming the dreams of customers of buying property into a reality. The main focus of the firm is on developing projects with uncompromising standards of quality. It ensures that it meets the special demands of its discerning customers and provide them with the best option in today's real estate market.
Evergreen City is under construction; its earlier possession date (Oct 2024) has passed, so confirm the current handover timeline with the developer.
Yes. Evergreen City is registered with the state RERA under numbers PCGRERA210619000993, P3CGRERA271020000019, PCGRERA120923001674, which you can verify on the official RERA portal.
Homes at Evergreen City are priced ₹11.24 L - 54 L (about ₹986/sq.ft) for 2, 3, 4 BHK Villa, Land, sized 1,140–2,486 sq.ft built-up area.
Evergreen City is located in Bhilai 3, Bhilai. The railway station is around 2.36 km away.
Evergreen City is spread across 17.9 acres and 440 homes.
Evergreen City comes with 23 amenities, including Acupressure Park, Swimming Pool, Aerobics Centre, Pergola, Sauna and Creche / Day Care.
Close to Evergreen City you'll find hospitals such as Government Hospital, Charoda and Government Hospital,Purena.
Evergreen City is being developed by Radha Kishan Buildcon Pvt. Ltd..
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.