3 BHK Apartment
902.6 sq.ft.
₹1.29 - 2.07 Cr
Loading project details…
Outdoors
Aerial View
Select a view or open the gallery
Danapur, Patna
Construction Status
Under construction
Possession will start from Mar, 2027
₹1.29 Cr - 3.51 Cr
Price range· ₹7,995/sqft
3 BHK
Super Built-up Area
1619–2589 sqft
₹1.29 - 2.07 Cr
4 BHK
Super Built-up Area
1831–4392 sqft
₹1.46 - 3.51 Cr
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
BRERAP95037-1/44/R-1376/2022
Bihar RERA
Snapshot coverage unavailable
Bihar is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
902.6 sq.ft.
₹1.29 - 2.07 Cr
1067.79 sq.ft.
₹1.29 - 2.07 Cr
1372.61 sq.ft.
₹1.29 - 2.07 Cr
1376.18 sq.ft.
₹1.29 - 2.07 Cr
1022.23 sq.ft.
₹1.46 - 3.51 Cr
1185.97 sq.ft.
₹1.46 - 3.51 Cr
1677.2 sq.ft.
₹1.46 - 3.51 Cr
1806.25 sq.ft.
₹1.46 - 3.51 Cr
2262.85 sq.ft.
₹1.46 - 3.51 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.15 m × 3.79 m | 128 sqft |
| Kitchen | 3.30 m × 2.11 m | 75 sqft |
| Bedroom | 3.07 m × 3.91 m | 129 sqft |
| Bedroom | 3.83 m × 0.86 m | 36 sqft |
| Bedroom | 3.12 m × 3.61 m | 121 sqft |
| Toilet | 1.50 m × 2.79 m | 45 sqft |
| Toilet | 1.50 m × 2.49 m | 40 sqft |
| UtilityService | 1.80 m × 2.11 m | 41 sqft |
| Dining | 3.28 m × 3.61 m | 127 sqft |
| Terrace | 4.95 m × 4.24 m | 226 sqft |
| Terrace | 5.71 m × 3.91 m | 241 sqft |
Itemized rooms add up to 1,209 sqft · super area 902.6 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.15 m × 3.79 m | 128 sqft |
| Kitchen | 3.30 m × 2.11 m | 75 sqft |
| Bedroom | 3.07 m × 3.91 m | 129 sqft |
| Bedroom | 3.12 m × 3.91 m | 132 sqft |
| Bedroom | 3.12 m × 3.70 m | 124 sqft |
| Toilet | 1.50 m × 2.90 m | 47 sqft |
| Toilet | 1.50 m × 2.49 m | 40 sqft |
| UtilityService | 1.80 m × 2.80 m | 54 sqft |
| Balcony | 3.15 m × 1.65 m | 56 sqft |
| Terrace | 5.13 m × 2.08 m | 115 sqft |
| Dining | 3.28 m × 3.00 m | 106 sqft |
Itemized rooms add up to 1,006 sqft · super area 1,067.79 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.15 m × 3.79 m | 128 sqft |
| Kitchen | 3.30 m × 2.11 m | 75 sqft |
| Bedroom | 3.07 m × 3.91 m | 129 sqft |
| Bedroom | 3.07 m × 3.91 m | 129 sqft |
| Bedroom | 4.52 m × 3.78 m | 184 sqft |
| Toilet | 1.50 m × 2.79 m | 45 sqft |
| Toilet | 1.50 m × 2.79 m | 45 sqft |
| Toilet | 1.65 m × 2.11 m | 37 sqft |
| Terrace | 1.50 m × 1.22 m | 20 sqft |
| UtilityService | 1.68 m × 2.11 m | 38 sqft |
| Balcony | 3.15 m × 1.65 m | 56 sqft |
| Dining | 2.29 m × 3.61 m | 89 sqft |
| Dresser | 1.50 m × 2.11 m | 34 sqft |
| Terrace | 3.10 m × 7.24 m | 241 sqft |
| UtilityService | 1.80 m × 2.11 m | 41 sqft |
| Balcony | 3.15 m × 1.65 m | 56 sqft |
Itemized rooms add up to 1,347 sqft · super area 1,372.61 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.30 m × 4.12 m | 146 sqft |
| Kitchen | 3.28 m × 2.29 m | 81 sqft |
| Bedroom | 3.20 m × 3.91 m | 135 sqft |
| Bedroom | 3.15 m × 3.91 m | 133 sqft |
| Bedroom | 3.15 m × 3.91 m | 133 sqft |
| Toilet | 1.50 m × 2.79 m | 45 sqft |
| Toilet | 1.50 m × 2.21 m | 36 sqft |
| Toilet | 1.68 m × 1.19 m | 22 sqft |
| UtilityService | 1.60 m × 2.23 m | 38 sqft |
| Terrace | 5.11 m × 2.08 m | 114 sqft |
| Dining | 3.28 m × 3.10 m | 109 sqft |
| Servant RoomService | 2.13 m × 2.23 m | 51 sqft |
| Balcony | 3.30 m × 1.49 m | 53 sqft |
Itemized rooms add up to 1,096 sqft · super area 1,376.18 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.30 m × 4.12 m | 146 sqft |
| Kitchen | 3.28 m × 2.29 m | 81 sqft |
| Bedroom | 3.20 m × 3.91 m | 135 sqft |
| Bedroom | 3.15 m × 3.91 m | 133 sqft |
| Bedroom | 3.15 m × 3.91 m | 133 sqft |
| Toilet | 1.50 m × 2.79 m | 45 sqft |
| Toilet | 1.50 m × 2.21 m | 36 sqft |
| Toilet | 1.68 m × 1.19 m | 22 sqft |
| Balcony | 3.30 m × 1.50 m | 53 sqft |
| UtilityService | 1.60 m × 2.23 m | 38 sqft |
| Terrace | 5.84 m × 5.33 m | 335 sqft |
| Terrace | 4.85 m × 7.49 m | 391 sqft |
| Servant RoomService | 2.13 m × 2.23 m | 51 sqft |
| Dining | 3.28 m × 3.09 m | 109 sqft |
Itemized rooms add up to 1,708 sqft · super area 1,022.23 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.15 m × 3.79 m | 128 sqft |
| Kitchen | 3.30 m × 2.11 m | 75 sqft |
| Bedroom | 3.07 m × 3.91 m | 129 sqft |
| Bedroom | 3.12 m × 3.91 m | 132 sqft |
| Bedroom | 3.12 m × 3.61 m | 121 sqft |
| Toilet | 1.50 m × 2.79 m | 45 sqft |
| Toilet | 1.50 m × 2.49 m | 40 sqft |
| UtilityService | 1.80 m × 2.11 m | 41 sqft |
| Balcony | 3.15 m × 1.65 m | 56 sqft |
| Terrace | 5.13 m × 2.08 m | 115 sqft |
| Dining | 3.28 m × 3.60 m | 127 sqft |
Itemized rooms add up to 1,009 sqft · super area 1,185.97 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 6.33 m × 0.94 m | 64 sqft |
| Kitchen | 4.01 m × 2.62 m | 113 sqft |
| Bedroom | 4.04 m × 3.00 m | 130 sqft |
| Bedroom | 4.04 m × 3.43 m | 149 sqft |
| Bedroom | 3.15 m × 4.27 m | 145 sqft |
| Bedroom | 4.04 m × 4.27 m | 186 sqft |
| Toilet | 2.77 m × 1.50 m | 45 sqft |
| Toilet | 2.77 m × 1.50 m | 45 sqft |
| Toilet | 2.72 m × 2.11 m | 62 sqft |
| Toilet | 1.22 m × 1.83 m | 24 sqft |
| Verandah | 1.80 m × 3.61 m | 70 sqft |
| Balcony | 3.15 m × 1.55 m | 53 sqft |
| Entrance Foyer | 1.68 m × 2.90 m | 52 sqft |
| UtilityService | 2.41 m × 1.96 m | 51 sqft |
| Terrace | 5.61 m × 7.67 m | 463 sqft |
| Terrace | 3.79 m × 3.63 m | 148 sqft |
| Servant RoomService | 2.11 m × 2.95 m | 67 sqft |
| Dining | 3.30 m × 4.70 m | 167 sqft |
Itemized rooms add up to 2,034 sqft · super area 1,677.2 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 5.84 m × 3.99 m | 251 sqft |
| Kitchen | 4.01 m × 2.62 m | 113 sqft |
| Bedroom | 4.04 m × 3.00 m | 130 sqft |
| Bedroom | 4.04 m × 3.43 m | 149 sqft |
| Bedroom | 3.15 m × 4.27 m | 145 sqft |
| Bedroom | 4.04 m × 4.45 m | 193 sqft |
| Toilet | 2.77 m × 1.50 m | 45 sqft |
| Toilet | 2.77 m × 1.50 m | 45 sqft |
| Toilet | 2.72 m × 2.11 m | 62 sqft |
| Toilet | 1.22 m × 1.83 m | 24 sqft |
| Balcony | 1.80 m × 4.04 m | 78 sqft |
| Balcony | 1.80 m × 3.61 m | 70 sqft |
| Balcony | 1.55 m × 3.15 m | 53 sqft |
| Entrance Foyer | 1.68 m × 2.95 m | 53 sqft |
| UtilityService | 2.41 m × 2.56 m | 67 sqft |
| Servant RoomService | 2.11 m × 2.95 m | 67 sqft |
| Dining | 3.30 m × 4.75 m | 169 sqft |
| Terrace | 3.20 m × 1.90 m | 65 sqft |
Itemized rooms add up to 1,779 sqft · super area 1,806.25 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 5.84 m × 3.99 m | 251 sqft |
| Kitchen | 4.01 m × 2.62 m | 113 sqft |
| Bedroom | 4.04 m × 3.00 m | 130 sqft |
| Bedroom | 5.38 m × 3.00 m | 174 sqft |
| Bedroom | 5.89 m × 3.99 m | 253 sqft |
| Bedroom | 3.81 m × 4.83 m | 198 sqft |
| Toilet | 2.77 m × 1.96 m | 58 sqft |
| Toilet | 1.22 m × 1.83 m | 24 sqft |
| Toilet | 2.77 m × 1.96 m | 58 sqft |
| Toilet | 2.77 m × 1.57 m | 47 sqft |
| Entrance Foyer | 1.68 m × 2.95 m | 53 sqft |
| Terrace | 11.51 m × 4.88 m | 604 sqft |
| Dry Balcony | 3.30 m × 5.21 m | 185 sqft |
| Terrace | 1.80 m × 3.61 m | 70 sqft |
| Puja Room | 1.22 m × 2.62 m | 34 sqft |
| Balcony | 3.15 m × 1.98 m | 67 sqft |
| Balcony | 1.80 m × 3.61 m | 70 sqft |
| Servant RoomService | 2.11 m × 2.95 m | 67 sqft |
| UtilityService | 2.41 m × 1.96 m | 51 sqft |
| Balcony | 2.41 m × 1.95 m | 51 sqft |
Itemized rooms add up to 2,558 sqft · super area 2,262.85 sqft (walls, circulation and balconies are not itemized)
Check out Expression Valencia in Danapur, one of the upcoming under-construction housing societies in Patna. This society will have all basic facilities and amenities to suit homebuyer’s needs and requirements. Brought to you by SKK Constructions And Expression Group, Expression Valencia is scheduled for possession in Mar, 2027. This housing society has multiple property options to offer, in varied price range, making it one of the most suitable address to own, that too in your budget. Being a RERA-registered society, the project details and other important information is also available on state RERA portal. The RERA registration number of this project is BRERAP95037-1/44/R-1376/2022. Here’s everything you need to know about the must-know features of this housing society along with Expression Valencia, Photos, Floor Plans, Payment Plans, Brochure download procedure and other exciting facts about your future home:
33 facilities recorded for this project
Key destinations around Expression Valencia
Radiant International School
School · 1.4 KM
Curis Hospital
Hospital · 3 KM
Danapur Railway Station
Railway Station · 3 KM
R C Western Mall
Shopping Center/ Market/ Mall · 4.8 KM
Impact College - Best college
University · 4.9 KM
NH139, Birla Colony
Highway · 5.5 KM
Official brochure
Expression Valencia
25 pages · 16 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Price list
Published by the builder; shown as filed. Downloading sends the same enquiry.
Current asking rates for this project, its locality and Patna.
Today’s asking rates
Project, locality and city benchmarks
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 94 Danapur projects in our catalogue (41 with a per-sqft price).
94 projects here, by price band
Supply snapshot
Resale listings1
Units on the market1
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 88 projects listed in Danapur on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder; others measured aerially on the map — straight lines, not routes. Map data © OpenStreetMap contributors.
View on mapMetro & Rail 1
Schools 1
Colleges & Universities 1
Hospitals 1
Shopping & Malls 1
Roads & Connectivity 1
Airport 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Danapur

SKK Constructions And Expression Group
1 projects on PropertyBaazi
Expression Valencia is still under construction, with possession expected around Mar, 2027.
Yes. Expression Valencia is registered with the state RERA under number BRERAP95037-1/44/R-1376/2022, which you can verify on the official RERA portal.
Homes at Expression Valencia are priced ₹1.29 Cr - 3.51 Cr (about ₹7,995/sq.ft) for 3, 4 BHK Apartment, sized 1,619–4,392 sq.ft super built-up area.
Expression Valencia is located in Danapur, Patna. The railway station is around 2.43 km away and the airport is about 11.4 km away.
Expression Valencia is spread across 1.9 acres, 4 towers, up to 12 floors and 236 homes.
Expression Valencia comes with 33 amenities, including Beach Volley Ball Court, Swimming Pool, Volley Ball Court, Aerobics Centre, Waiting Lounge and Pool Table.
Close to Expression Valencia you'll find hospitals such as sasmay hospital and Dr. Vimal Hospital and Research Center and markets and shopping.
Expression Valencia is being developed by SKK Constructions And Expression Group.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.