3 BHK Apartment
1569 sq.ft.
₹1.33 Cr
Loading project details…
Outdoors
Elevation
Select a view or open the gallery
Ashiana Road, Patna
Construction Status
New launch
Possession will start from Jun, 2028
₹1.18 Cr - 1.47 Cr
Price range· ₹7,500/sqft
3 BHK
Super Built-up Area
1569–1955 sqft
₹1.18 - 1.47 Cr
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
BRERAP12413-001/119/R-1661/2024
Bihar RERA
Snapshot coverage unavailable
Bihar is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
1569 sq.ft.
₹1.33 Cr
1572.2 sq.ft.
₹1.34 Cr
1581 sq.ft.
₹1.34 Cr
1583.3 sq.ft.
₹1.35 Cr
1616.8 sq.ft.
₹1.37 Cr
1676 sq.ft.
₹1.42 Cr
1868.88 sq.ft.
₹1.59 Cr
1871.2 sq.ft.
₹1.59 Cr
1875.6 sq.ft.
₹1.59 Cr
1891.5 sq.ft.
₹1.61 Cr
1916 sq.ft.
₹1.63 Cr
1918 sq.ft.
₹1.63 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.47 m × 3.10 m | 149 sqft |
| Kitchen | 1.83 m × 3.10 m | 61 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 4.47 m × 3.10 m | 149 sqft |
| Toilet | 1.37 m × 2.54 m | 37 sqft |
| Toilet | 2.59 m × 1.37 m | 38 sqft |
| Balcony | 2.44 m × 2.67 m | 70 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
| Balcony | 1.22 m × 3.48 m | 46 sqft |
| Dining | 5.79 m × 2.54 m | 158 sqft |
Itemized rooms add up to 998 sqft · super area 1,569 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.47 m × 3.10 m | 149 sqft |
| Kitchen | 1.83 m × 3.10 m | 61 sqft |
| Bedroom | 4.47 m × 3.10 m | 149 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Toilet | 2.59 m × 1.37 m | 38 sqft |
| Toilet | 1.37 m × 2.54 m | 37 sqft |
| Dining | 5.79 m × 2.54 m | 158 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
| Balcony | 1.22 m × 3.48 m | 46 sqft |
| Balcony | 2.44 m × 2.79 m | 73 sqft |
Itemized rooms add up to 1,001 sqft · super area 1,572.2 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.60 m × 3.10 m | 153 sqft |
| Kitchen | 1.83 m × 3.10 m | 61 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 4.47 m × 3.10 m | 149 sqft |
| Toilet | 1.37 m × 2.54 m | 37 sqft |
| Toilet | 2.59 m × 1.37 m | 38 sqft |
| Balcony | 2.44 m × 2.67 m | 70 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
| Balcony | 1.22 m × 3.35 m | 44 sqft |
| Dining | 5.79 m × 2.54 m | 158 sqft |
Itemized rooms add up to 1,000 sqft · super area 1,581 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.60 m × 3.10 m | 153 sqft |
| Kitchen | 1.83 m × 3.10 m | 61 sqft |
| Bedroom | 4.47 m × 3.10 m | 149 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Toilet | 1.37 m × 2.54 m | 37 sqft |
| Toilet | 2.59 m × 1.37 m | 38 sqft |
| Dining | 5.79 m × 2.54 m | 158 sqft |
| Balcony | 1.22 m × 3.35 m | 44 sqft |
| Balcony | 2.44 m × 2.79 m | 73 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
Itemized rooms add up to 1,003 sqft · super area 1,583.3 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.94 m × 4.75 m | 201 sqft |
| Kitchen | 2.74 m × 2.08 m | 61 sqft |
| Bedroom | 4.06 m × 3.10 m | 136 sqft |
| Bedroom | 4.06 m × 3.10 m | 136 sqft |
| Bedroom | 3.94 m × 4.24 m | 180 sqft |
| Toilet | 2.44 m × 1.40 m | 37 sqft |
| Toilet | 1.37 m × 2.44 m | 36 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
| Passage | 1.52 m × 1.37 m | 22 sqft |
| Balcony | 1.83 m × 3.56 m | 70 sqft |
| Dining | 3.45 m × 3.05 m | 113 sqft |
Itemized rooms add up to 1,022 sqft · super area 1,616.8 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.94 m × 4.75 m | 201 sqft |
| Kitchen | 2.74 m × 2.08 m | 61 sqft |
| Bedroom | 4.06 m × 3.10 m | 136 sqft |
| Bedroom | 4.06 m × 3.10 m | 136 sqft |
| Bedroom | 3.94 m × 4.24 m | 180 sqft |
| Toilet | 2.44 m × 1.40 m | 37 sqft |
| Toilet | 1.37 m × 2.44 m | 36 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
| Dining | 3.45 m × 3.05 m | 113 sqft |
| Balcony | 1.22 m × 3.48 m | 46 sqft |
| Balcony | 1.83 m × 3.30 m | 65 sqft |
Itemized rooms add up to 1,041 sqft · super area 1,676 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.25 m × 5.05 m | 177 sqft |
| Kitchen | 3.05 m × 1.83 m | 60 sqft |
| Bedroom | 4.27 m × 3.10 m | 142 sqft |
| Bedroom | 3.40 m × 4.06 m | 149 sqft |
| Bedroom | 3.40 m × 4.06 m | 149 sqft |
| Toilet | 2.79 m × 1.40 m | 42 sqft |
| Toilet | 2.44 m × 1.37 m | 36 sqft |
| Toilet | 1.22 m × 1.85 m | 24 sqft |
| Balcony | 2.90 m × 2.90 m | 90 sqft |
| Green space | 7.95 m × 1.27 m | 109 sqft |
| Dining | 3.25 m × 4.32 m | 151 sqft |
| Servant RoomService | 2.18 m × 1.83 m | 43 sqft |
Itemized rooms add up to 1,172 sqft · super area 1,868.88 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.60 m × 3.10 m | 153 sqft |
| Kitchen | 1.83 m × 3.10 m | 61 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 3.91 m × 3.10 m | 130 sqft |
| Bedroom | 4.47 m × 3.10 m | 149 sqft |
| Toilet | 1.37 m × 2.54 m | 37 sqft |
| Toilet | 2.59 m × 1.37 m | 38 sqft |
| Balcony | 2.44 m × 2.79 m | 73 sqft |
| Dining | 5.79 m × 2.54 m | 158 sqft |
| Balcony | 1.22 m × 3.35 m | 44 sqft |
| Balcony | 2.03 m × 1.37 m | 30 sqft |
Itemized rooms add up to 1,003 sqft · super area 1,871.2 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 5.94 m × 3.25 m | 208 sqft |
| Kitchen | 3.07 m × 1.83 m | 60 sqft |
| Bedroom | 4.75 m × 3.17 m | 162 sqft |
| Bedroom | 3.96 m × 3.10 m | 132 sqft |
| Bedroom | 3.86 m × 3.10 m | 129 sqft |
| Toilet | 1.35 m × 3.10 m | 45 sqft |
| Toilet | 1.83 m × 1.78 m | 35 sqft |
| WC | 1.83 m × 1.22 m | 24 sqft |
| Balcony | 2.03 m × 1.35 m | 29 sqft |
| Servant RoomService | 2.51 m × 1.83 m | 49 sqft |
| Balcony | 2.97 m × 3.63 m | 116 sqft |
| Passage | 1.96 m × 1.19 m | 25 sqft |
| Dining | 2.90 m × 6.48 m | 202 sqft |
Itemized rooms add up to 1,216 sqft · super area 1,875.6 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 5.94 m × 3.25 m | 208 sqft |
| Kitchen | 3.07 m × 1.83 m | 60 sqft |
| Bedroom | 4.75 m × 3.17 m | 162 sqft |
| Bedroom | 3.96 m × 3.10 m | 132 sqft |
| Bedroom | 3.86 m × 3.10 m | 129 sqft |
| Toilet | 1.35 m × 3.10 m | 45 sqft |
| Toilet | 1.83 m × 1.78 m | 35 sqft |
| WC | 1.83 m × 1.22 m | 24 sqft |
| Servant RoomService | 2.51 m × 1.83 m | 49 sqft |
| Balcony | 2.82 m × 1.22 m | 37 sqft |
| Dining | 2.90 m × 6.48 m | 202 sqft |
| Passage | 1.96 m × 1.19 m | 25 sqft |
| Balcony | 2.97 m × 3.63 m | 116 sqft |
Itemized rooms add up to 1,224 sqft · super area 1,891.5 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.25 m × 5.05 m | 177 sqft |
| Kitchen | 3.05 m × 1.83 m | 60 sqft |
| Bedroom | 4.27 m × 3.10 m | 142 sqft |
| Bedroom | 3.40 m × 4.06 m | 149 sqft |
| Bedroom | 3.40 m × 4.06 m | 149 sqft |
| Toilet | 2.44 m × 1.37 m | 36 sqft |
| Toilet | 2.79 m × 1.40 m | 42 sqft |
| WC | 1.22 m × 1.85 m | 24 sqft |
| Balcony | 4.39 m × 3.15 m | 149 sqft |
| Balcony | 1.22 m × 5.31 m | 70 sqft |
| Dining | 3.25 m × 4.32 m | 151 sqft |
| Servant RoomService | 2.18 m × 1.83 m | 43 sqft |
| Balcony | 3.56 m × 1.22 m | 47 sqft |
Itemized rooms add up to 1,239 sqft · super area 1,916 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.25 m × 5.05 m | 177 sqft |
| Kitchen | 3.05 m × 1.83 m | 60 sqft |
| Bedroom | 3.40 m × 4.06 m | 149 sqft |
| Bedroom | 3.40 m × 4.06 m | 149 sqft |
| Bedroom | 4.27 m × 3.10 m | 142 sqft |
| Toilet | 2.44 m × 1.37 m | 36 sqft |
| Toilet | 2.79 m × 1.40 m | 42 sqft |
| WC | 1.22 m × 1.85 m | 24 sqft |
| Servant RoomService | 2.21 m × 1.83 m | 43 sqft |
| Balcony | 4.39 m × 3.15 m | 149 sqft |
| Balcony | 3.56 m × 1.22 m | 47 sqft |
| Balcony | 1.22 m × 5.31 m | 70 sqft |
| Dining | 3.25 m × 4.32 m | 151 sqft |
Itemized rooms add up to 1,239 sqft · super area 1,918 sqft (walls, circulation and balconies are not itemized)
For those looking to buy a residential property, here comes one of the choicest offerings in Patna, at Ashiana Road. Brought to you by First Homes Patna, First Homes Digha Orchid is among the newest addresses for homebuyers. There are apartments for sale in First Homes Digha Orchid. This is an under-construction project right now, and is expected to be delivered by Jun, 2028 . First Homes Digha Orchid Patna is a RERA-registered housing society, which means all projects details are also available on state RERA website for end-users and investors. The RERA registration number of this project is BRERAP12413-001/119/R-1661/2024. Read on to know more about must-know features, First Homes Digha Orchid Price List, Photos, Floor Plans, Payment Plans, Brochure download procedure and other exciting facts about the project.
20 facilities recorded for this project
Key destinations around First Homes Digha Orchid
May Flower School
School · 100 m
St. Xavier's College
University · 400 m
AHL Aaranyam Hospital
Hospital · 270 m
Patliputra
Railway Station · 5.2 Km
Jayprakash Narayan Airport
Airport · 6.6 Km
P&M Mall
Shopping Center/ Market/ Mall · 3.8 Km
Official brochure
First Homes Digha Orchid
13 pages · 17 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Price list
Published by the builder; shown as filed. Downloading sends the same enquiry.
Current asking rates for this project, its locality and Patna.
Today’s asking rates
Project, locality and city benchmarks
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 1 Ashiana Road project in our catalogue (1 with a per-sqft price).
1 projects here, by price band
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Distances as recorded by the builder — approximate; please confirm on the ground.
View on mapMetro & Rail 1
Schools 3
Colleges & Universities 1
Hospitals 2
Shopping & Malls 1
Parks & Leisure 1
Business Hubs 1
Roads & Connectivity 1
Airport 1
Hotels 1
Sports & Stadiums 1
Golf 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.

First Home Buildcon Private Limited
1 projects on PropertyBaazi
First Homes Digha Orchid is still under construction, with possession expected around Jun, 2028.
Yes. First Homes Digha Orchid is registered with the state RERA under number BRERAP12413-001/119/R-1661/2024, which you can verify on the official RERA portal.
Homes at First Homes Digha Orchid are priced ₹1.18 Cr - 1.47 Cr (about ₹7,500/sq.ft) for 3 BHK Apartment, sized 1,569–1,955 sq.ft super built-up area.
First Homes Digha Orchid is located in Ashiana Road, Patna. The railway station is around 1.03 km away.
First Homes Digha Orchid is spread across 0.6 acres, 1 tower, up to 5 floors and 19 homes.
First Homes Digha Orchid comes with 20 amenities, including Bar / Lounge, Visitors Parking, Terrace Garden, Waiting Lounge, Piped Gas and Amphitheatre.
Close to First Homes Digha Orchid you'll find hospitals such as Homeopathy Man and Holy Family Hospital, schools like Rajakiya Madhya Vidyalaya and Dr. Ambedkar School and banks and markets and shopping.
First Homes Digha Orchid is being developed by First Home Buildcon Private Limited.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.