3 BHK Apartment
2432 sq.ft.
₹3 Cr
Loading project details…
Outdoors
Aerial View
Select a view or open the gallery
Narsingi, Hyderabad
Construction Status
Ready to move
Completed in Feb, 2024
₹3 Cr
Price range· ₹7,969/sqft
3 BHK
Super Built-up Area
2915 sqft
₹3 Cr
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
P02400000029
Telangana RERA
Snapshot coverage unavailable
Telangana is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
2432 sq.ft.
₹3 Cr
2627 sq.ft.
₹3 Cr
2786 sq.ft.
₹3 Cr
2799 sq.ft.
₹3 Cr
2895 sq.ft.
₹3 Cr
2915 sq.ft.
₹3 Cr
2923 sq.ft.
₹3 Cr
3128 sq.ft.
₹3 Cr
3181 sq.ft.
₹3 Cr
3209 sq.ft.
₹3 Cr
3216 sq.ft.
₹3 Cr
3348 sq.ft.
₹3 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Family Room | 3.35 m × 4.50 m | 162 sqft |
| Living | 4.65 m × 3.58 m | 179 sqft |
| Kitchen | 4.24 m × 2.41 m | 110 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Bedroom | 3.12 m × 5.11 m | 172 sqft |
| Master Bedroom | 4.67 m × 4.65 m | 234 sqft |
| Home Office | 1.96 m × 3.58 m | 75 sqft |
| Toilet | 3.12 m × 1.83 m | 61 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 2.59 m × 1.63 m | 45 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dining | 1.98 m × 4.50 m | 96 sqft |
| Dresser | 1.98 m × 2.39 m | 51 sqft |
| SitOut | 3.78 m × 4.27 m | 174 sqft |
Itemized rooms add up to 1,614 sqft · super area 2,432 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Family Room | 3.35 m × 4.50 m | 162 sqft |
| Living | 4.65 m × 3.58 m | 179 sqft |
| Kitchen | 4.24 m × 2.41 m | 110 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Master Bedroom | 4.67 m × 4.65 m | 234 sqft |
| Bedroom | 3.12 m × 5.11 m | 172 sqft |
| Home Office | 1.98 m × 3.58 m | 76 sqft |
| Toilet | 2.59 m × 1.63 m | 45 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.12 m × 1.83 m | 61 sqft |
| Dresser | 1.98 m × 2.39 m | 51 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dining | 1.98 m × 4.50 m | 96 sqft |
| SitOut | 4.80 m × 4.27 m | 220 sqft |
Itemized rooms add up to 1,661 sqft · super area 2,627 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Family Room | 3.35 m × 4.50 m | 162 sqft |
| Living | 4.65 m × 3.58 m | 179 sqft |
| Kitchen | 4.24 m × 2.41 m | 110 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Bedroom | 3.12 m × 5.11 m | 172 sqft |
| Master Bedroom | 4.67 m × 4.65 m | 234 sqft |
| Home Office | 1.98 m × 3.58 m | 76 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.12 m × 1.83 m | 61 sqft |
| Toilet | 2.59 m × 1.63 m | 45 sqft |
| SitOut | 7.24 m × 1.98 m | 154 sqft |
| SitOut | 5.16 m × 4.27 m | 237 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dining | 1.98 m × 4.50 m | 96 sqft |
| Dresser | 1.68 m × 2.39 m | 43 sqft |
Itemized rooms add up to 1,824 sqft · super area 2,786 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 6.02 m × 4.42 m | 286 sqft |
| Family Room | 3.10 m × 3.51 m | 117 sqft |
| Kitchen | 5.00 m × 2.41 m | 130 sqft |
| Bedroom | 4.11 m × 3.35 m | 148 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.89 m × 1.83 m | 76 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| UtilityService | 2.18 m × 4.11 m | 97 sqft |
| Dining | 2.74 m × 3.51 m | 103 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
| SitOut | 8.69 m × 4.27 m | 399 sqft |
Itemized rooms add up to 2,066 sqft · super area 2,799 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.97 m × 4.37 m | 281 sqft |
| Family Room | 3.10 m × 3.48 m | 116 sqft |
| Kitchen | 4.95 m × 2.41 m | 129 sqft |
| Bedroom | 4.11 m × 3.33 m | 147 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| Toilet | 3.89 m × 1.83 m | 76 sqft |
| SitOut | 8.05 m × 2.44 m | 211 sqft |
| UtilityService | 3.05 m × 2.29 m | 75 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
| Dining | 2.74 m × 3.48 m | 103 sqft |
Itemized rooms add up to 1,848 sqft · super area 2,895 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.97 m × 4.37 m | 281 sqft |
| Family Room | 3.10 m × 3.48 m | 116 sqft |
| Kitchen | 4.95 m × 2.41 m | 129 sqft |
| Bedroom | 4.11 m × 3.33 m | 147 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 3.89 m × 1.83 m | 76 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dining | 2.74 m × 3.48 m | 103 sqft |
| SitOut | 6.71 m × 4.27 m | 308 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
Itemized rooms add up to 1,970 sqft · super area 2,915 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.97 m × 4.37 m | 281 sqft |
| Family Room | 3.10 m × 3.45 m | 115 sqft |
| Kitchen | 4.95 m × 2.41 m | 129 sqft |
| Bedroom | 4.11 m × 3.33 m | 147 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| Toilet | 3.81 m × 1.83 m | 75 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
| Dining | 2.74 m × 3.51 m | 103 sqft |
| SitOut | 6.71 m × 4.27 m | 308 sqft |
Itemized rooms add up to 1,968 sqft · super area 2,923 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 4.65 m × 3.58 m | 179 sqft |
| Family Room | 3.35 m × 4.50 m | 162 sqft |
| Kitchen | 4.24 m × 2.41 m | 110 sqft |
| Bedroom | 3.05 m × 3.35 m | 110 sqft |
| Bedroom | 3.12 m × 5.11 m | 172 sqft |
| Master Bedroom | 4.67 m × 4.65 m | 234 sqft |
| Home Office | 1.98 m × 3.58 m | 76 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.12 m × 1.83 m | 61 sqft |
| Toilet | 2.59 m × 1.63 m | 45 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dining | 1.98 m × 4.27 m | 91 sqft |
| Dresser | 1.98 m × 2.39 m | 51 sqft |
| SitOut | 6.78 m × 5.33 m | 389 sqft |
Itemized rooms add up to 1,825 sqft · super area 3,128 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 6.02 m × 4.42 m | 286 sqft |
| Family Room | 3.10 m × 3.51 m | 117 sqft |
| Kitchen | 4.88 m × 2.41 m | 127 sqft |
| Bedroom | 4.11 m × 3.35 m | 148 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.89 m × 1.52 m | 64 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| Dining | 2.74 m × 3.51 m | 103 sqft |
| UtilityService | 3.05 m × 4.11 m | 135 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
| SitOut | 8.08 m × 4.27 m | 371 sqft |
Itemized rooms add up to 2,061 sqft · super area 3,181 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 6.02 m × 4.42 m | 286 sqft |
| Family Room | 3.10 m × 3.51 m | 117 sqft |
| Kitchen | 5.00 m × 2.41 m | 130 sqft |
| Bedroom | 4.11 m × 3.35 m | 148 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| Toilet | 3.89 m × 1.83 m | 76 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
| SitOut | 7.16 m × 1.98 m | 153 sqft |
| SitOut | 8.69 m × 4.27 m | 399 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| Dining | 2.74 m × 3.50 m | 103 sqft |
Itemized rooms add up to 2,222 sqft · super area 3,209 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 6.02 m × 4.39 m | 285 sqft |
| Family Room | 3.10 m × 3.51 m | 117 sqft |
| Kitchen | 4.70 m × 2.41 m | 122 sqft |
| Bedroom | 4.11 m × 3.35 m | 148 sqft |
| Bedroom | 3.25 m × 4.70 m | 164 sqft |
| Master Bedroom | 4.70 m × 4.57 m | 231 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 3.81 m × 2.44 m | 100 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| Dining | 2.74 m × 3.51 m | 103 sqft |
| SitOut | 8.66 m × 4.27 m | 398 sqft |
| UtilityService | 2.18 m × 4.27 m | 100 sqft |
| SitOut | 7.09 m × 0.99 m | 76 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
Itemized rooms add up to 2,131 sqft · super area 3,216 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.97 m × 4.37 m | 281 sqft |
| Family Room | 3.10 m × 3.48 m | 116 sqft |
| Kitchen | 4.95 m × 2.41 m | 129 sqft |
| Bedroom | 4.11 m × 3.33 m | 147 sqft |
| Bedroom | 3.25 m × 5.03 m | 176 sqft |
| Master Bedroom | 5.03 m × 4.57 m | 247 sqft |
| Study | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 3.89 m × 1.83 m | 76 sqft |
| Toilet | 1.52 m × 2.72 m | 45 sqft |
| Toilet | 3.05 m × 1.65 m | 54 sqft |
| UtilityService | 3.00 m × 2.29 m | 74 sqft |
| Dining | 2.74 m × 3.48 m | 103 sqft |
| Dresser | 2.59 m × 2.41 m | 67 sqft |
| SitOut | 5.87 m × 2.44 m | 154 sqft |
Itemized rooms add up to 1,790 sqft · super area 3,348 sqft (walls, circulation and balconies are not itemized)
Magic Breeze in Narsingi, Hyderabad is a ready-to-move housing society. This project is a perfect combination of comfort and style, specifically designed to suit your requirements and conveniences. This housing society is now ready to be called home as families have started moving in. Check out some of the features of Magic Breeze housing society: * Magic Breeze Narsingi has single tower, with 8 floors each and 272 units on offer. * Spread over an area of 2.32 acres, Magic Breeze is one of the spacious housing societies in the Hyderabad region. With all the basic amenities available, Magic Breeze fits into your budget and your lifestyle. * Narsingi has good connectivity to some of the important areas in the proximity such as The Future Kid's School, Delhi Public School and Vasavi College of Engineering and so on.
20 facilities recorded for this project
Key destinations around Magic Breeze
The Future Kid's School
School · 9.7 km
Delhi Public School
School · 5.0 km
Vasavi College of Engineering
Others · 3.2 km
Olive Hospitals
Hospital · 9.3 km
D-Mart
Shopping Center/ Market/ Mall · 5.8 km
Official brochure
Magic Breeze
16 pages · 1.7 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Price list
Published by the builder; shown as filed. Downloading sends the same enquiry.
Current asking rates for this project, its locality and Hyderabad.
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 72 Narsingi projects in our catalogue (39 with a per-sqft price).
72 projects here, by price band
Supply snapshot
Resale listings1
Units on the market1
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 72 projects listed in Narsingi on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder — approximate; please confirm on the ground.
View on mapSchools 2
Hospitals 1
Shopping & Malls 1
Others 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Narsingi

Pooja Crafted Homes
11 projects on PropertyBaazi
Delivering number of projects in both commercial and residential townships, Ark Prem constructions have established themselves as renowned builders across Pune. They have been successful in creating landmark projects that have lived up to the expectations they have build. The builders have created a sense of trust, bonding and goodwill among its customers. With a vision of creating landmark constructions all over Pune, through impeccable quality standards, unparalleled excellence and an philosophy to meet every need of the customer. The builders have always strived to achieve the goals, delight the customers. The builders have a dream of being Pune?s leading real estate company. They have shown their excellence through the projects that they have already delivered such as Viman Jewel, Vima
Magic Breeze is Completed in Feb, 2024 (per our records).
Yes. Magic Breeze is registered with the state RERA under number P02400000029, which you can verify on the official RERA portal.
Homes at Magic Breeze are priced ₹3 Cr (about ₹7,969/sq.ft) for 3 BHK Apartment, sized 2,915 sq.ft super built-up area.
Magic Breeze is located in Narsingi, Hyderabad.
Magic Breeze is spread across 2.3 acres, 1 tower, up to 8 floors and 272 homes.
Magic Breeze comes with 20 amenities, including Swimming Pool, Property Staff, Multipurpose Court, Vastu Compliant, Sewage Treatment Plant and Rain Water Harvesting.
Close to Magic Breeze you'll find hospitals such as Dr Shaivalini - Gynecologist and AMVI Hospital, schools like Arkaas Vignan School and Manikonda govt school and banks and markets and shopping.
Magic Breeze is being developed by Pooja Crafted Homes.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.