3 BHK Apartment
1640 sq.ft.
₹1.39 Cr
Loading project details…
Outdoors
Aerial View
Select a view or open the gallery
Attapur, Hyderabad
Construction Status
Under construction
Possession will start from Apr, 2027
₹1.29 Cr - 4.31 Cr
Price range· ₹4,800/sqft
3 BHK
Super Built-up Area
1600–2680 sqft
₹1.29 - 2.16 Cr
4 BHK
Super Built-up Area
4706–5345 sqft
₹3.79 - 4.31 Cr
RCC framed strategically constructed structure keeping in mind the best of architecture and specifications both from inside as well as outside.
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
P02500004287
Telangana RERA
Snapshot coverage unavailable
Telangana is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
1640 sq.ft.
₹1.39 Cr
1825 sq.ft.
₹1.55 Cr
1840 sq.ft.
₹1.56 Cr
1865 sq.ft.
₹1.58 Cr
2100 sq.ft.
₹1.78 Cr
2350 sq.ft.
₹1.99 Cr
2360 sq.ft.
₹2 Cr
2680 sq.ft.
₹2.27 Cr
1600 sq.ft.
₹1.29 - 2.16 Cr
4705.98 sq.ft.
₹3.99 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.30 m × 4.42 m | 157 sqft |
| Kitchen | 2.72 m × 2.69 m | 79 sqft |
| Bedroom | 3.00 m × 3.48 m | 112 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Master Bedroom | 3.51 m × 3.35 m | 126 sqft |
| Toilet | 1.80 m × 1.50 m | 29 sqft |
| Toilet | 1.50 m × 2.41 m | 39 sqft |
| Toilet | 1.40 m × 2.46 m | 37 sqft |
| Dining | 2.74 m × 4.72 m | 139 sqft |
| Vestibule | 1.65 m × 0.86 m | 15 sqft |
| Balcony | 1.80 m × 4.42 m | 86 sqft |
| UtilityService | 1.80 m × 2.69 m | 52 sqft |
Itemized rooms add up to 971 sqft · super area 1,600 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.30 m × 4.42 m | 157 sqft |
| Kitchen | 2.77 m × 2.69 m | 80 sqft |
| Bedroom | 3.05 m × 3.48 m | 114 sqft |
| Bedroom | 3.10 m × 3.05 m | 102 sqft |
| Master Bedroom | 3.50 m × 3.35 m | 127 sqft |
| Toilet | 1.88 m × 1.50 m | 30 sqft |
| Toilet | 1.50 m × 2.26 m | 36 sqft |
| Toilet | 1.40 m × 2.46 m | 37 sqft |
| Vestibule | 1.60 m × 0.99 m | 17 sqft |
| Dining | 2.79 m × 4.72 m | 142 sqft |
| Balcony | 2.01 m × 4.42 m | 95 sqft |
| Vestibule | 1.65 m × 0.99 m | 18 sqft |
| UtilityService | 2.01 m × 2.69 m | 58 sqft |
Itemized rooms add up to 1,013 sqft · super area 1,640 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.20 m × 4.93 m | 170 sqft |
| Kitchen | 2.69 m × 4.01 m | 116 sqft |
| Bedroom | 3.10 m × 3.33 m | 111 sqft |
| Bedroom | 3.10 m × 3.56 m | 119 sqft |
| Master Bedroom | 3.81 m × 4.01 m | 165 sqft |
| Toilet | 1.50 m × 2.46 m | 40 sqft |
| Toilet | 1.50 m × 2.46 m | 40 sqft |
| Toilet | 1.80 m × 1.50 m | 29 sqft |
| Dining | 3.07 m × 5.36 m | 177 sqft |
| Balcony | 1.65 m × 4.27 m | 76 sqft |
| Vestibule | 1.68 m × 1.45 m | 26 sqft |
| UtilityService | 1.65 m × 3.61 m | 64 sqft |
Itemized rooms add up to 1,133 sqft · super area 1,825 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.66 m × 4.80 m | 189 sqft |
| Kitchen | 3.20 m × 2.92 m | 101 sqft |
| Bedroom | 3.30 m × 3.61 m | 128 sqft |
| Master Bedroom | 4.39 m × 3.66 m | 173 sqft |
| Bedroom | 3.20 m × 3.61 m | 124 sqft |
| Toilet | 2.41 m × 1.50 m | 39 sqft |
| Toilet | 1.50 m × 2.41 m | 39 sqft |
| Toilet | 1.50 m × 2.21 m | 36 sqft |
| Dresser | 1.65 m × 1.30 m | 23 sqft |
| Vestibule | 1.65 m × 1.17 m | 21 sqft |
| Dresser | 1.70 m × 1.65 m | 30 sqft |
| Dining | 3.81 m × 4.11 m | 169 sqft |
| Balcony | 1.19 m × 2.90 m | 37 sqft |
| Balcony | 3.05 m × 1.19 m | 39 sqft |
| UtilityService | 2.46 m × 1.19 m | 32 sqft |
Itemized rooms add up to 1,180 sqft · super area 1,840 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.30 m × 4.93 m | 175 sqft |
| Kitchen | 2.64 m × 0.94 m | 27 sqft |
| Bedroom | 3.05 m × 3.30 m | 108 sqft |
| Bedroom | 3.10 m × 3.25 m | 108 sqft |
| Master Bedroom | 3.81 m × 3.99 m | 164 sqft |
| Toilet | 1.40 m × 2.26 m | 34 sqft |
| Toilet | 1.50 m × 2.39 m | 39 sqft |
| Toilet | 1.88 m × 1.50 m | 30 sqft |
| Balcony | 2.01 m × 4.27 m | 92 sqft |
| UtilityService | 2.01 m × 4.01 m | 87 sqft |
| Dining | 3.05 m × 5.66 m | 186 sqft |
| Vestibule | 1.65 m × 1.50 m | 27 sqft |
| Dresser | 1.55 m × 0.89 m | 15 sqft |
| Vestibule | 1.60 m × 0.99 m | 17 sqft |
Itemized rooms add up to 1,109 sqft · super area 1,865 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.66 m × 5.26 m | 207 sqft |
| Kitchen | 3.81 m × 2.46 m | 101 sqft |
| Bedroom | 4.19 m × 3.61 m | 163 sqft |
| Master Bedroom | 4.39 m × 3.66 m | 173 sqft |
| Bedroom | 3.20 m × 3.61 m | 124 sqft |
| Toilet | 2.39 m × 1.50 m | 39 sqft |
| Toilet | 1.50 m × 2.39 m | 39 sqft |
| Toilet | 1.50 m × 2.21 m | 36 sqft |
| Dresser | 1.70 m × 1.65 m | 30 sqft |
| Vestibule | 1.65 m × 1.17 m | 21 sqft |
| Balcony | 2.01 m × 5.41 m | 117 sqft |
| Dining | 3.00 m × 5.31 m | 171 sqft |
| Balcony | 2.01 m × 3.66 m | 79 sqft |
| UtilityService | 2.85 m × 1.19 m | 37 sqft |
| Puja Room | 0.41 m × 1.09 m | 5 sqft |
| Dresser | 1.65 m × 1.29 m | 23 sqft |
Itemized rooms add up to 1,365 sqft · super area 2,100 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 5.99 m × 4.75 m | 306 sqft |
| Kitchen | 2.74 m × 4.19 m | 124 sqft |
| Master Bedroom | 3.56 m × 4.27 m | 163 sqft |
| Bedroom | 3.10 m × 4.27 m | 142 sqft |
| Bedroom | 5.08 m × 3.51 m | 192 sqft |
| Toilet | 2.41 m × 1.50 m | 39 sqft |
| Powder Room | 1.50 m × 1.70 m | 27 sqft |
| Toilet | 1.50 m × 2.41 m | 39 sqft |
| Toilet | 1.50 m × 2.41 m | 39 sqft |
| Dresser | 1.65 m × 1.70 m | 30 sqft |
| Living And Dining | 8.08 m × 3.61 m | 314 sqft |
| Balcony | 2.11 m × 5.21 m | 118 sqft |
| Store RoomService | 2.16 m × 0.99 m | 23 sqft |
| UtilityService | 2.06 m × 1.50 m | 33 sqft |
Itemized rooms add up to 1,589 sqft · super area 2,350 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.81 m × 5.03 m | 206 sqft |
| Kitchen | 2.67 m × 4.47 m | 128 sqft |
| Bedroom | 4.24 m × 3.51 m | 160 sqft |
| Bedroom | 3.40 m × 4.29 m | 157 sqft |
| Master Bedroom | 3.81 m × 3.94 m | 161 sqft |
| Toilet | 1.50 m × 2.46 m | 40 sqft |
| Powder Room | 1.50 m × 1.35 m | 22 sqft |
| Toilet | 1.80 m × 2.11 m | 41 sqft |
| Toilet | 1.50 m × 2.41 m | 39 sqft |
| UtilityService | 1.19 m × 3.91 m | 50 sqft |
| Hand WashService | 1.50 m × 1.30 m | 21 sqft |
| Balcony | 2.01 m × 7.39 m | 160 sqft |
| Dresser | 1.73 m × 1.75 m | 33 sqft |
| Living And Dining | 7.37 m × 3.56 m | 282 sqft |
| Dresser | 2.13 m × 2.57 m | 59 sqft |
| Dresser | 1.96 m × 1.29 m | 27 sqft |
Itemized rooms add up to 1,586 sqft · super area 2,360 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 5.99 m × 4.75 m | 306 sqft |
| Kitchen | 2.74 m × 4.19 m | 124 sqft |
| Master Bedroom | 3.56 m × 4.27 m | 163 sqft |
| Bedroom | 3.10 m × 4.27 m | 142 sqft |
| Bedroom | 4.37 m × 3.50 m | 165 sqft |
| Toilet | 2.39 m × 1.50 m | 39 sqft |
| Powder Room | 1.50 m × 1.75 m | 28 sqft |
| Toilet | 1.50 m × 2.39 m | 39 sqft |
| Toilet | 1.50 m × 2.39 m | 39 sqft |
| Seating | 2.49 m × 1.83 m | 49 sqft |
| Balcony | 2.01 m × 3.76 m | 81 sqft |
| Balcony | 2.01 m × 4.42 m | 95 sqft |
| Living And Dining | 10.13 m × 3.61 m | 393 sqft |
| Dresser | 1.55 m × 1.75 m | 29 sqft |
| UtilityService | 2.03 m × 1.50 m | 33 sqft |
| Puja Room | 0.91 m × 0.99 m | 10 sqft |
| Store RoomService | 1.91 m × 0.99 m | 20 sqft |
Itemized rooms add up to 1,755 sqft · super area 2,680 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.24 m × 5.66 m | 259 sqft |
| Kitchen | 4.01 m × 4.95 m | 214 sqft |
| Bedroom | 4.01 m × 5.51 m | 238 sqft |
| Bedroom | 3.86 m × 4.29 m | 178 sqft |
| Bedroom | 3.56 m × 4.80 m | 184 sqft |
| Master Bedroom | 4.24 m × 6.60 m | 302 sqft |
| Toilet | 1.80 m × 2.41 m | 47 sqft |
| Toilet | 1.80 m × 2.44 m | 47 sqft |
| Toilet | 1.80 m × 2.69 m | 52 sqft |
| Toilet | 2.11 m × 3.00 m | 68 sqft |
| Powder Room | 1.80 m × 1.35 m | 26 sqft |
| Balcony | 2.90 m × 1.19 m | 37 sqft |
| UtilityService | 3.61 m × 1.80 m | 70 sqft |
| Dresser | 1.96 m × 1.91 m | 40 sqft |
| Dresser | 1.96 m × 1.80 m | 38 sqft |
| Balcony | 3.00 m × 1.80 m | 58 sqft |
| Hand WashService | 1.80 m × 0.91 m | 18 sqft |
| Vestibule | 2.26 m × 1.60 m | 39 sqft |
| Dresser | 2.26 m × 1.80 m | 44 sqft |
| Dresser | 1.96 m × 1.50 m | 32 sqft |
| Balcony | 2.36 m × 5.97 m | 152 sqft |
| Living And Dining | 14.27 m × 5.96 m | 916 sqft |
Itemized rooms add up to 3,059 sqft · super area 4,705.98 sqft (walls, circulation and balconies are not itemized)
Check out Mahaveer Crystal Garden in Attapur,Gudimalkapur, one of the upcoming under-construction housing societies in Hyderabad. There are apartments for sale in Mahaveer Crystal Garden. This society will have all basic facilities and amenities to suit homebuyer’s needs and requirements. Brought to you by Mahaveer Estate Projects, Mahaveer Crystal Garden is scheduled for possession in Dec, 2026. Being a RERA-registered society, the project details and other important information is also available on state RERA portal. The RERA registration number of this project is P02500004287. Here’s everything you need to know about the must-know features of this housing society along with Mahaveer Crystal Garden Price List, Photos, Floor Plans, Payment Plans, Brochure download procedure and other exciting facts about your future home:
24 facilities recorded for this project
Key destinations around Mahaveer Crystal Garden
Mythri Hospital
Hospital · 700 Meter
MCube Mall
Shopping Center/ Market/ Mall · 1.1 km
VIP's International School
School · 2.1 km
PV Narasimha Roa Highway
Highway · 4.2 km
Hyderabad Golf Club
Golf Course · 5.1 km
D'Desks Co-working Space
Office complex · 5.5 km
Current asking rates for this project, its locality and Hyderabad.
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 45 Attapur projects in our catalogue (21 with a per-sqft price).
45 projects here, by price band
Supply snapshot
New-project listings1
Resale listings2
Units on the market4
Active adverts1
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 45 projects listed in Attapur on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder — approximate; please confirm on the ground.
View on mapMetro & Rail 2
Schools 1
Colleges & Universities 1
Hospitals 1
Shopping & Malls 1
Parks & Leisure 1
Business Hubs 1
Roads & Connectivity 1
Airport 1
Hotels 1
Sports & Stadiums 1
Golf 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Attapur

MAHAVEER ESTATE PROJECTS
1 projects on PropertyBaazi
Mahaveer Crystal Garden is still under construction, with possession expected around Apr, 2027.
Yes. Mahaveer Crystal Garden is registered with the state RERA under number P02500004287, which you can verify on the official RERA portal.
Homes at Mahaveer Crystal Garden are priced ₹1.29 Cr - 4.31 Cr (about ₹4,800/sq.ft) for 3, 4 BHK Apartment, sized 1,600–5,345 sq.ft super built-up area.
Mahaveer Crystal Garden is located in Attapur,Gudimalkapur, Hyderabad. The railway station is around 4.18 km away.
Mahaveer Crystal Garden is spread across 5.1 acres, 3 towers, up to 35 floors and 782 homes.
Mahaveer Crystal Garden comes with 24 amenities, including Swimming Pool, Conference room, Squash Court, Earthquake Resistant, Badminton Court and Entrance Lobby.
Close to Mahaveer Crystal Garden you'll find hospitals such as RISE CHILDRENS HOSPITAL (A UNIT OF RISE HOSPITALS PVT. LTD.) and Mythri Hospital, schools like Sri Gayatri School and newgen and banks and markets and shopping.
Mahaveer Crystal Garden is being developed by MAHAVEER ESTATE PROJECTS.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.