2 BHK Apartment
1043 sq.ft.
₹53.02 L
Loading project details…
Outdoors
Elevation
Select a view or open the gallery
Singhpur, Kanpur
Construction Status
Under construction
Possession will start from Sep, 2029
₹72 L - 1.13 Cr
Price range· ₹6,903/sqft
2 BHK
Super Built-up Area
1043–1300 sqft
₹72 - 92 L
3 BHK
Super Built-up Area
1432–1724 sqft
₹96 L - 1.13 Cr
RCC framed strategically constructed structure keeping in mind the best of architecture and specifications both from inside as well as outside.
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
UPRERAPRJ952297
Uttar Pradesh RERA
Not found in this snapshot
No matching registry entry was found
The registration was not found in our Maharashtra, Tamil Nadu, Karnataka, Haryana, Uttar Pradesh and Gujarat snapshot. This does not mean the project is unregistered; check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
1043 sq.ft.
₹53.02 L
1054 sq.ft.
₹53.53 L
1059 sq.ft.
₹53.76 L
1067 sq.ft.
₹54.12 L
1103 sq.ft.
₹55.78 L
1132 sq.ft.
₹57.11 L
1142 sq.ft.
₹57.57 L
1249 sq.ft.
₹72 - 92 L
1282 sq.ft.
₹72 - 92 L
1300 sq.ft.
₹72 - 92 L
1432 sq.ft.
₹71.68 L
1456 sq.ft.
₹72.78 L
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 6.10 m × 3.05 m | 200 sqft |
| Kitchen | 2.74 m × 1.98 m | 58 sqft |
| Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Toilet | 1.57 m × 2.44 m | 41 sqft |
| Toilet | 1.57 m × 2.59 m | 44 sqft |
| Balcony | 2.06 m × 1.50 m | 33 sqft |
| Balcony | 1.88 m × 1.83 m | 37 sqft |
| Balcony | 1.50 m × 1.90 m | 31 sqft |
Itemized rooms add up to 704 sqft · super area 1,043 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 6.10 m × 3.05 m | 200 sqft |
| Kitchen | 2.74 m × 1.98 m | 58 sqft |
| Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Bedroom | 3.35 m × 3.71 m | 134 sqft |
| Toilet | 1.57 m × 2.59 m | 44 sqft |
| Toilet | 1.57 m × 2.44 m | 41 sqft |
| Balcony | 2.08 m × 1.50 m | 34 sqft |
| Balcony | 1.88 m × 1.50 m | 30 sqft |
| Balcony | 1.88 m × 1.82 m | 37 sqft |
Itemized rooms add up to 708 sqft · super area 1,054 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 6.10 m × 3.05 m | 200 sqft |
| Kitchen | 2.74 m × 1.98 m | 58 sqft |
| Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Toilet | 1.57 m × 2.44 m | 41 sqft |
| Toilet | 1.57 m × 2.59 m | 44 sqft |
| Balcony | 2.06 m × 1.50 m | 33 sqft |
| Balcony | 1.88 m × 1.83 m | 37 sqft |
| Balcony | 1.50 m × 3.27 m | 53 sqft |
Itemized rooms add up to 726 sqft · super area 1,059 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.05 m × 6.12 m | 201 sqft |
| Kitchen | 1.98 m × 2.74 m | 58 sqft |
| Master Bedroom | 3.05 m × 3.96 m | 130 sqft |
| Bedroom | 3.05 m × 3.99 m | 131 sqft |
| Toilet | 2.44 m × 1.57 m | 41 sqft |
| Toilet | 2.59 m × 1.57 m | 44 sqft |
| Balcony | 1.50 m × 2.06 m | 33 sqft |
| Balcony | 1.83 m × 1.91 m | 38 sqft |
| Balcony | 1.50 m × 1.75 m | 28 sqft |
Itemized rooms add up to 704 sqft · super area 1,067 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.05 m × 6.12 m | 201 sqft |
| Kitchen | 1.98 m × 2.74 m | 58 sqft |
| Bedroom | 3.05 m × 3.96 m | 130 sqft |
| Bedroom | 3.05 m × 3.99 m | 131 sqft |
| Toilet | 2.44 m × 1.57 m | 41 sqft |
| Toilet | 2.59 m × 1.57 m | 44 sqft |
| Balcony | 1.50 m × 3.76 m | 61 sqft |
| Balcony | 1.83 m × 1.91 m | 38 sqft |
| Lawn | 6.15 m × 3.02 m | 200 sqft |
| Balcony | 1.50 m × 1.75 m | 28 sqft |
| Lawn | 4.93 m × 2.15 m | 114 sqft |
Itemized rooms add up to 1,046 sqft · super area 1,103 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 6.10 m × 3.05 m | 200 sqft |
| Kitchen | 2.74 m × 1.98 m | 58 sqft |
| Master Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Toilet | 1.57 m × 2.44 m | 41 sqft |
| Toilet | 1.57 m × 2.59 m | 44 sqft |
| Balcony | 6.48 m × 1.50 m | 105 sqft |
| Balcony | 1.88 m × 1.83 m | 37 sqft |
| Balcony | 1.50 m × 1.90 m | 31 sqft |
Itemized rooms add up to 776 sqft · super area 1,132 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 6.10 m × 3.05 m | 200 sqft |
| Kitchen | 2.74 m × 1.98 m | 58 sqft |
| Master Bedroom | 3.96 m × 3.05 m | 130 sqft |
| Bedroom | 3.35 m × 3.71 m | 134 sqft |
| Toilet | 1.57 m × 2.44 m | 41 sqft |
| Toilet | 1.57 m × 2.59 m | 44 sqft |
| Terrace | 1.68 m × 1.50 m | 27 sqft |
| Balcony | 1.88 m × 1.83 m | 37 sqft |
| Terrace | 2.69 m × 1.50 m | 43 sqft |
| Balcony | 1.88 m × 1.50 m | 30 sqft |
| Balcony | 2.08 m × 1.49 m | 33 sqft |
Itemized rooms add up to 777 sqft · super area 1,142 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.05 m × 4.14 m | 136 sqft |
| Kitchen | 2.49 m × 2.44 m | 65 sqft |
| Bedroom | 3.20 m × 3.38 m | 116 sqft |
| Master Bedroom | 4.12 m × 3.35 m | 149 sqft |
| Study | 2.87 m × 2.54 m | 78 sqft |
| Toilet | 2.13 m × 1.75 m | 40 sqft |
| Toilet | 1.52 m × 2.11 m | 35 sqft |
| Balcony | 2.11 m × 1.83 m | 42 sqft |
| Balcony | 1.98 m × 1.85 m | 40 sqft |
| Dining | 3.56 m × 3.35 m | 128 sqft |
| Balcony | 2.03 m × 1.49 m | 33 sqft |
Itemized rooms add up to 862 sqft · super area 1,249 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.05 m × 4.14 m | 136 sqft |
| Kitchen | 2.49 m × 2.44 m | 65 sqft |
| Bedroom | 3.20 m × 3.38 m | 116 sqft |
| Master Bedroom | 4.12 m × 3.35 m | 149 sqft |
| Study | 2.90 m × 2.54 m | 79 sqft |
| Toilet | 2.13 m × 1.68 m | 38 sqft |
| Toilet | 1.52 m × 2.11 m | 35 sqft |
| Dining | 3.56 m × 3.35 m | 128 sqft |
| Balcony | 1.98 m × 1.85 m | 40 sqft |
| Balcony | 4.06 m × 1.52 m | 67 sqft |
| Balcony | 2.03 m × 1.49 m | 33 sqft |
Itemized rooms add up to 886 sqft · super area 1,282 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.05 m × 4.14 m | 136 sqft |
| Kitchen | 2.49 m × 2.44 m | 65 sqft |
| Bedroom | 3.20 m × 3.38 m | 116 sqft |
| Master Bedroom | 4.12 m × 3.35 m | 149 sqft |
| Study | 2.87 m × 2.54 m | 78 sqft |
| Toilet | 1.52 m × 2.11 m | 35 sqft |
| Toilet | 2.13 m × 1.52 m | 35 sqft |
| Balcony | 3.53 m × 1.50 m | 57 sqft |
| Balcony | 4.06 m × 1.83 m | 80 sqft |
| Lawn | 11.30 m × 3.38 m | 411 sqft |
| Balcony | 1.98 m × 1.85 m | 40 sqft |
| Dining | 3.56 m × 3.35 m | 128 sqft |
Itemized rooms add up to 1,330 sqft · super area 1,300 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.35 m × 6.20 m | 224 sqft |
| Kitchen | 2.39 m × 3.05 m | 78 sqft |
| Bedroom | 3.35 m × 3.99 m | 144 sqft |
| Master Bedroom | 3.96 m × 3.35 m | 143 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Toilet | 1.52 m × 2.13 m | 35 sqft |
| Toilet | 2.29 m × 1.70 m | 42 sqft |
| Toilet | 1.52 m × 2.29 m | 37 sqft |
| Balcony | 1.50 m × 1.85 m | 30 sqft |
| Balcony | 1.75 m × 1.80 m | 34 sqft |
| Balcony | 1.83 m × 2.31 m | 45 sqft |
| Balcony | 1.50 m × 3.40 m | 55 sqft |
Itemized rooms add up to 977 sqft · super area 1,432 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 3.35 m × 6.20 m | 224 sqft |
| Kitchen | 2.39 m × 3.05 m | 78 sqft |
| Bedroom | 3.35 m × 3.99 m | 144 sqft |
| Master Bedroom | 3.96 m × 3.35 m | 143 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Toilet | 1.52 m × 2.29 m | 37 sqft |
| Toilet | 2.29 m × 1.70 m | 42 sqft |
| Toilet | 1.52 m × 2.13 m | 35 sqft |
| Balcony | 1.50 m × 3.40 m | 55 sqft |
| Balcony | 1.75 m × 1.80 m | 34 sqft |
| Balcony | 1.50 m × 1.85 m | 30 sqft |
| Balcony | 1.83 m × 3.27 m | 64 sqft |
Itemized rooms add up to 996 sqft · super area 1,456 sqft (walls, circulation and balconies are not itemized)
Check out Rudra Gardenia in Singhpur, one of the upcoming under-construction housing societies in Kanpur. There are apartments for sale in Rudra Gardenia. This society will have all basic facilities and amenities to suit homebuyer’s needs and requirements. Brought to you by Rudra Builders and Developers, Rudra Gardenia is scheduled for possession in Sep, 2029. Being a RERA-registered society, the project details and other important information is also available on state RERA portal. The RERA registration number of this project is UPRERAPRJ952297. Here’s everything you need to know about the must-know features of this housing society along with Rudra Gardenia Photos, Floor Plans, Brochure download procedure and other exciting facts about your future home:
25 facilities recorded for this project
Key destinations around Rudra Gardenia
G.D. Goenka Public School
School · 4 km
Laxmi Hospital
Hospital · 7.3 km
IIT Kanpur
University · 5.9 km
Mandhana Junction
Railway Station · 5.3 km
Kanpur Airport
Airport · 27.1 km
Z Square Mall
Shopping Center/ Market/ Mall · 13.7 km
Current asking rates for this project, its locality and Kanpur.
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 5 Singhpur projects in our catalogue (5 with a per-sqft price).
5 projects here, by price band
Supply snapshot
New-project listings1
Units on the market2
Active adverts1
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 5 projects listed in Singhpur on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder — approximate; please confirm on the ground.
View on mapMetro & Rail 2
Schools 1
Colleges & Universities 1
Hospitals 1
Shopping & Malls 1
Parks & Leisure 1
Business Hubs 1
Roads & Connectivity 1
Airport 1
Hotels 1
Sports & Stadiums 1
Golf 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Singhpur

Terrific Real estate
1 projects on PropertyBaazi
Rudra Gardenia is still under construction, with possession expected around Sep, 2029.
Yes. Rudra Gardenia is registered with the state RERA under number UPRERAPRJ952297, which you can verify on the official RERA portal.
Homes at Rudra Gardenia are priced ₹72 L - 1.13 Cr (about ₹6,903/sq.ft) for 2, 3 BHK Apartment, sized 1,043–1,724 sq.ft super built-up area.
Rudra Gardenia is located in Singhpur, Kanpur. The nearest metro (Iit kanpur metro station) is about 4.20 km away and the railway station is around 4.03 km away.
Rudra Gardenia is spread across 1.9 acres, 3 towers, up to 19 floors and 266 homes.
Rudra Gardenia comes with 25 amenities, including Foosball, Swimming Pool, Reflexology Park, Card Room, Skating Rink and Gazebo.
Rudra Gardenia is being developed by Terrific Real estate.
Beyond the home price, budget for stamp duty (from about 6%) plus registration charges when you buy at Rudra Gardenia.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.