4 BHK Villa
3853 sq.ft.
₹4.14 - 12.08 Cr
Loading project details…
Outdoors
Exterior Landscape
Select a view or open the gallery
Gomti Nagar Extension, Lucknow
Construction Status
Ready to move
Possession completed (Aug 2024)
₹4.14 Cr - 12.08 Cr
Price range· ₹10,724/sqft
4 BHK
Built-up Area
3860–10935 sqft
₹4.14 - 12.08 Cr
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
UPRERAPRJ612919
Uttar Pradesh RERA
Phase 2
UPRERAPRJ707640
Uttar Pradesh RERA
UPRERAPRJ612919Registration-number match
Registration number found in UP-RERA
The project registration number matched the registry snapshot. Confirm the current status and filings on the live portal before booking.
Registry documents
Mirrored from UP-RERA
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
3853 sq.ft.
₹4.14 - 12.08 Cr
3860 sq.ft.
₹4.14 - 12.08 Cr
3921 sq.ft.
₹4.14 - 12.08 Cr
3935 sq.ft.
₹4.14 - 12.08 Cr
3947 sq.ft.
₹4.14 - 12.08 Cr
4088 sq.ft.
₹4.14 - 12.08 Cr
5387 sq.ft.
₹4.14 - 12.08 Cr
5760 sq.ft.
₹4.14 - 12.08 Cr
5875 sq.ft.
₹4.14 - 12.08 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.27 m × 4.34 m | 200 sqft |
| Living Room | 3.71 m × 3.09 m | 123 sqft |
| Kitchen | 3.47 m × 2.84 m | 106 sqft |
| UtilityService | 1.54 m × 2.46 m | 41 sqft |
| Bedroom | 3.68 m × 3.84 m | 152 sqft |
| Bedroom | 4.27 m × 3.69 m | 170 sqft |
| Bedroom | 3.47 m × 4.17 m | 156 sqft |
| Bedroom | 3.68 m × 3.84 m | 152 sqft |
| Toilet | 1.26 m × 1.89 m | 26 sqft |
| Shower | 1.26 m × 0.96 m | 13 sqft |
| Toilet | 1.90 m × 2.84 m | 58 sqft |
| Toilet | 1.54 m × 1.26 m | 21 sqft |
| Toilet | 2.51 m × 2.30 m | 62 sqft |
| Toilet | 2.04 m × 1.05 m | 23 sqft |
| Toilet | 1.54 m × 2.29 m | 38 sqft |
| Toilet | 1.90 m × 2.55 m | 52 sqft |
| Dining | 5.81 m × 3.49 m | 218 sqft |
| Terrace | 3.71 m × 3.60 m | 143 sqft |
| Parking | 5.69 m × 10.65 m | 653 sqft |
| Servant RoomService | 4.27 m × 2.56 m | 118 sqft |
| Entrance Foyer | 3.71 m × 3.09 m | 123 sqft |
| Terrace | 5.14 m × 4.14 m | 229 sqft |
| Terrace | 6.13 m × 3.37 m | 222 sqft |
| Terrace | 4.62 m × 3.39 m | 168 sqft |
Itemized rooms add up to 3,267 sqft · super area 3,853 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.76 m × 4.03 m | 206 sqft |
| Living Room | 6.20 m × 3.46 m | 231 sqft |
| Kitchen | 3.09 m × 2.95 m | 98 sqft |
| UtilityService | 1.59 m × 2.54 m | 43 sqft |
| Bedroom | 4.76 m × 4.87 m | 250 sqft |
| Bedroom | 3.09 m × 4.78 m | 159 sqft |
| Bedroom | 4.23 m × 3.14 m | 143 sqft |
| Bedroom | 3.59 m × 3.80 m | 147 sqft |
| Toilet | 1.27 m × 1.83 m | 25 sqft |
| Shower | 1.27 m × 0.91 m | 12 sqft |
| Toilet | 1.63 m × 2.79 m | 49 sqft |
| Toilet | 1.59 m × 1.49 m | 25 sqft |
| Toilet | 3.70 m × 2.06 m | 82 sqft |
| Toilet | 1.37 m × 2.68 m | 39 sqft |
| Toilet | 1.59 m × 2.68 m | 46 sqft |
| Entrance Foyer | 4.11 m × 3.02 m | 134 sqft |
| Dining | 5.87 m × 3.46 m | 219 sqft |
| Terrace | 4.23 m × 3.57 m | 162 sqft |
| Servant RoomService | 3.97 m × 2.52 m | 108 sqft |
| Parking | 5.33 m × 10.53 m | 604 sqft |
| Terrace | 4.76 m × 3.46 m | 178 sqft |
| Terrace | 6.00 m × 3.80 m | 245 sqft |
| Terrace | 3.84 m × 4.60 m | 190 sqft |
Itemized rooms add up to 3,395 sqft · super area 3,860 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.27 m × 4.75 m | 219 sqft |
| Living Room | 3.71 m × 3.09 m | 123 sqft |
| Kitchen | 3.47 m × 2.84 m | 106 sqft |
| UtilityService | 1.54 m × 2.46 m | 41 sqft |
| Bedroom | 4.27 m × 3.69 m | 170 sqft |
| Bedroom | 3.47 m × 4.22 m | 158 sqft |
| Bedroom | 3.80 m × 3.84 m | 157 sqft |
| Bedroom | 3.80 m × 3.84 m | 157 sqft |
| Shower | 1.26 m × 0.96 m | 13 sqft |
| Toilet | 1.26 m × 1.89 m | 26 sqft |
| Toilet | 1.78 m × 2.86 m | 55 sqft |
| Toilet | 1.54 m × 1.26 m | 21 sqft |
| Toilet | 2.51 m × 2.30 m | 62 sqft |
| Toilet | 2.04 m × 1.05 m | 23 sqft |
| Toilet | 1.54 m × 2.33 m | 39 sqft |
| Toilet | 1.78 m × 2.55 m | 49 sqft |
| Dining | 5.49 m × 3.37 m | 199 sqft |
| Terrace | 3.71 m × 3.72 m | 149 sqft |
| Servant RoomService | 4.27 m × 2.56 m | 118 sqft |
| Parking | 5.69 m × 10.65 m | 653 sqft |
| Entrance Foyer | 3.71 m × 3.09 m | 123 sqft |
| Terrace | 5.14 m × 7.51 m | 416 sqft |
| Terrace | 4.62 m × 3.39 m | 168 sqft |
Itemized rooms add up to 3,245 sqft · super area 3,921 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.52 m × 4.75 m | 231 sqft |
| Living Room | 3.99 m × 3.24 m | 139 sqft |
| Kitchen | 3.69 m × 3.07 m | 122 sqft |
| UtilityService | 1.69 m × 2.68 m | 49 sqft |
| Bedroom | 4.52 m × 3.89 m | 190 sqft |
| Bedroom | 3.68 m × 4.52 m | 179 sqft |
| Bedroom | 4.01 m × 4.08 m | 176 sqft |
| Bedroom | 4.01 m × 4.08 m | 176 sqft |
| Toilet | 1.26 m × 1.92 m | 26 sqft |
| Shower | 1.26 m × 1.02 m | 14 sqft |
| Toilet | 1.69 m × 1.45 m | 26 sqft |
| Toilet | 1.90 m × 3.08 m | 63 sqft |
| Toilet | 2.16 m × 1.05 m | 24 sqft |
| Toilet | 2.60 m × 2.30 m | 64 sqft |
| Toilet | 1.90 m × 2.79 m | 57 sqft |
| Toilet | 1.70 m × 2.65 m | 48 sqft |
| Dining | 5.81 m × 3.59 m | 224 sqft |
| Terrace | 3.99 m × 3.93 m | 169 sqft |
| Servant RoomService | 4.52 m × 2.72 m | 132 sqft |
| Parking | 6.02 m × 11.21 m | 727 sqft |
| Entrance Foyer | 3.99 m × 3.32 m | 142 sqft |
| Terrace | 5.14 m × 3.92 m | 217 sqft |
| Terrace | 6.13 m × 3.59 m | 237 sqft |
| Terrace | 4.62 m × 3.39 m | 168 sqft |
Itemized rooms add up to 3,600 sqft · super area 3,935 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.76 m × 4.03 m | 206 sqft |
| Living Room | 6.20 m × 3.46 m | 231 sqft |
| Kitchen | 3.09 m × 2.95 m | 98 sqft |
| UtilityService | 1.59 m × 2.54 m | 43 sqft |
| Bedroom | 3.28 m × 4.87 m | 172 sqft |
| Bedroom | 3.09 m × 4.78 m | 159 sqft |
| Bedroom | 4.23 m × 3.14 m | 143 sqft |
| Bedroom | 3.59 m × 3.80 m | 147 sqft |
| Shower | 1.27 m × 0.91 m | 12 sqft |
| Toilet | 1.27 m × 1.83 m | 25 sqft |
| Toilet | 1.63 m × 2.79 m | 49 sqft |
| Toilet | 1.59 m × 1.49 m | 25 sqft |
| Toilet | 1.37 m × 2.68 m | 39 sqft |
| Toilet | 1.59 m × 2.68 m | 46 sqft |
| Toilet | 3.70 m × 2.06 m | 82 sqft |
| Entrance Foyer | 4.11 m × 3.02 m | 134 sqft |
| Dining | 5.87 m × 3.46 m | 219 sqft |
| Terrace | 4.23 m × 3.69 m | 168 sqft |
| Parking | 5.33 m × 10.53 m | 604 sqft |
| Servant RoomService | 3.97 m × 2.52 m | 108 sqft |
| Terrace | 5.94 m × 4.89 m | 313 sqft |
| Terrace | 4.76 m × 3.46 m | 178 sqft |
| Terrace | 3.84 m × 4.60 m | 190 sqft |
Itemized rooms add up to 3,391 sqft · super area 3,947 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.76 m × 4.03 m | 206 sqft |
| Living Room | 8.31 m × 3.46 m | 310 sqft |
| Kitchen | 3.09 m × 2.95 m | 98 sqft |
| UtilityService | 1.59 m × 2.54 m | 43 sqft |
| Bedroom | 4.76 m × 4.87 m | 250 sqft |
| Bedroom | 3.09 m × 4.78 m | 159 sqft |
| Bedroom | 4.23 m × 3.14 m | 143 sqft |
| Bedroom | 3.59 m × 3.80 m | 147 sqft |
| Toilet | 1.27 m × 1.83 m | 25 sqft |
| Shower | 1.27 m × 0.91 m | 12 sqft |
| Toilet | 1.59 m × 1.49 m | 25 sqft |
| Toilet | 1.63 m × 2.79 m | 49 sqft |
| Toilet | 1.37 m × 2.68 m | 39 sqft |
| Toilet | 1.59 m × 2.68 m | 46 sqft |
| Toilet | 3.70 m × 2.06 m | 82 sqft |
| Entrance Foyer | 4.11 m × 3.02 m | 134 sqft |
| Dining | 7.98 m × 3.46 m | 298 sqft |
| Terrace | 4.23 m × 3.57 m | 162 sqft |
| Parking | 5.33 m × 10.53 m | 604 sqft |
| Servant RoomService | 3.97 m × 2.52 m | 108 sqft |
| Terrace | 5.94 m × 4.89 m | 313 sqft |
| Terrace | 4.76 m × 3.46 m | 178 sqft |
| Terrace | 3.84 m × 4.60 m | 190 sqft |
Itemized rooms add up to 3,621 sqft · super area 4,088 sqft (walls, circulation and balconies are not itemized)
Check out Shalimar One World Valencia County in Gomti Nagar Extension, one of the upcoming under-construction housing societies in Lucknow. There are apartments and villas for sale in Shalimar One World Valencia County. This society will have all basic facilities and amenities to suit homebuyer’s needs and requirements. Brought to you by Shalimar Corp, Shalimar One World Valencia County is scheduled for possession in Aug, 2024. This housing society has multiple property options to offer, in varied price range, making it one of the most suitable address to own, that too in your budget. Being a RERA-registered society, the project details and other important information is also available on state RERA portal. The RERA registration number of this project is UPRERAPRJ612919 . Shalimar Corp is one of the known real estate brands in Lucknow.The builder has delivered 25 projects so far. Around 3 projects are upcoming. There are 7 projects of this builder, which are currently under-construction. Here’s everything you need to know about the must-know features of this housing society along with Shalimar One World Valencia County Price List, Photos, Floor Plans, Payment Plans, Brochure download procedure and other exciting facts about your future home:
35 facilities recorded for this project
Key destinations around Shalimar One World Valencia County
ICICI Bank
Bank · 150 m
Hyatt Regency
Hotel · 450 m
Indusind Bank
ATM · 800 m
Hilton Garden Inn
Hotel · 1.0 km
Pride Hospital & Trauma Centre
Hospital · 1.4 km
YES Bank
Bank · 1.4 km
Official brochure
Shalimar One World Valencia County
20 pages · 1.7 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Current asking rates for this project, its locality and Lucknow.
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 72 Gomti Nagar Extension projects in our catalogue (51 with a per-sqft price).
72 projects here, by price band
Supply snapshot
New-project listings6
Resale listings9
Units on the market22
Active adverts6
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 68 projects listed in Gomti Nagar Extension on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder; others measured aerially on the map — straight lines, not routes. Map data © OpenStreetMap contributors.
View on mapSchools 2
Hospitals 1
Banks & ATMs 3
Hotels 2
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Gomti Nagar Extension

Shalimar Corp
Shalimar Corp Limited
30 projects on PropertyBaazi
Established in 1985, Shalimar Group is one of the leading real estate firms headquartered in Lucknow. The company aims to enrich standard of living of its buyers. That is why every project under the banner is equipped with sound housing amenities. Shalimar Corp has delivered multiple residential and commercial projects over an area of 150 million sq. ft. With a team of 750 skilled engineers, the builder has introduced ultimate housing solutions in UP, Delhi and NCR. Some of their ready to move in projects are Shalimar Oneworld Vista, Shree Shalimar Mannat, Shalimar Paradise, Shalimar One World Belvedere, Shalimar Paradise The Eden, Shalimar Gallant and Shalimar Grand Residences.
Shalimar One World Valencia County is under construction; its earlier possession date (Aug 2024) has passed, so confirm the current handover timeline with the developer.
Yes. Shalimar One World Valencia County is registered with UP-RERA under numbers UPRERAPRJ612919, UPRERAPRJ707640, which you can verify on the official RERA portal.
Homes at Shalimar One World Valencia County are priced ₹4.14 Cr - 12.08 Cr (about ₹10,724/sq.ft) for 4 BHK Villa, sized 3,860–10,935 sq.ft built-up area.
Shalimar One World Valencia County is located in Gomti Nagar Extension, Lucknow. The railway station is around 0.72 km away.
Shalimar One World Valencia County is spread across 12 acres, up to 3 floors and 362 homes.
Shalimar One World Valencia County comes with 35 amenities, including Swimming Pool, ATM, Visitors Parking, Waiting Lounge, Skating Rink and Lawn Tennis Court.
Close to Shalimar One World Valencia County you'll find hospitals such as Chandra Mother And Eye Care Pvt Ltd and Tc Eye Care, schools like annie besant inter college and banks and markets and shopping.
Shalimar One World Valencia County is being developed by Shalimar Corp.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.