3 BHK Apartment
867 sq.ft.
₹1.4 - 3 Cr
Loading project details…
Outdoors
Entrance
Select a view or open the gallery
Danapur, Patna
Construction Status
Ready to move
Completed in Dec, 2021
₹1.4 Cr - 3 Cr
Price range· ₹15,118/sqft
2 BHK
Area
—
Price on Request
3 BHK
Carpet Area
926 sqft
₹1.4 - 3 Cr
4 BHK
Area
—
Price on Request
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
BRERAP00014-1/04/R-1/18
Bihar RERA
Snapshot coverage unavailable
Bihar is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
867 sq.ft.
₹1.4 - 3 Cr
872 sq.ft.
₹1.4 - 3 Cr
880 sq.ft.
₹1.4 - 3 Cr
893 sq.ft.
₹1.4 - 3 Cr
904 sq.ft.
₹1.4 - 3 Cr
905 sq.ft.
₹1.4 - 3 Cr
914 sq.ft.
₹1.4 - 3 Cr
919 sq.ft.
₹1.4 - 3 Cr
978 sq.ft.
₹1.4 - 3 Cr
1015 sq.ft.
₹1.4 - 3 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.50 m × 3.30 m | 160 sqft |
| Kitchen | 2.01 m × 3.05 m | 66 sqft |
| Bedroom | 3.38 m × 3.05 m | 111 sqft |
| Bedroom | 3.58 m × 3.05 m | 117 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Dresser | 1.22 m × 1.50 m | 20 sqft |
| Balcony | 1.65 m × 3.61 m | 64 sqft |
| Balcony | 2.82 m × 3.35 m | 102 sqft |
| Dining | 2.67 m × 3.05 m | 87 sqft |
| Balcony | 3.28 m × 1.19 m | 42 sqft |
Itemized rooms add up to 987 sqft · super area 867 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.19 m × 3.30 m | 149 sqft |
| Kitchen | 1.80 m × 3.00 m | 58 sqft |
| Bedroom | 3.35 m × 3.30 m | 119 sqft |
| Bedroom | 3.99 m × 3.30 m | 142 sqft |
| Bedroom | 3.50 m × 3.20 m | 121 sqft |
| Toilet | 2.39 m × 1.50 m | 39 sqft |
| Toilet | 2.23 m × 1.68 m | 40 sqft |
| Balcony | 6.15 m × 1.19 m | 79 sqft |
| Dining | 2.67 m × 3.00 m | 86 sqft |
| Dresser | 1.68 m × 1.50 m | 27 sqft |
| Balcony | 8.23 m × 1.65 m | 146 sqft |
Itemized rooms add up to 1,006 sqft · super area 872 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.50 m × 3.30 m | 160 sqft |
| Kitchen | 2.01 m × 3.05 m | 66 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Bedroom | 3.58 m × 3.05 m | 117 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 2.46 m × 1.50 m | 40 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Dining | 2.67 m × 3.05 m | 87 sqft |
| Balcony | 2.74 m × 1.19 m | 35 sqft |
| Balcony | 3.61 m × 1.65 m | 64 sqft |
| Dresser | 1.22 m × 1.49 m | 20 sqft |
Itemized rooms add up to 881 sqft · super area 880 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.76 m × 3.79 m | 153 sqft |
| Kitchen | 2.11 m × 2.67 m | 61 sqft |
| Bedroom | 3.10 m × 3.35 m | 112 sqft |
| Bedroom | 3.45 m × 3.35 m | 125 sqft |
| Bedroom | 3.35 m × 3.35 m | 121 sqft |
| Toilet | 1.25 m × 2.41 m | 32 sqft |
| Toilet | 1.50 m × 2.39 m | 39 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Balcony | 4.52 m × 1.19 m | 58 sqft |
| Balcony | 3.43 m × 1.19 m | 44 sqft |
| Dining | 2.54 m × 3.70 m | 101 sqft |
Itemized rooms add up to 882 sqft · super area 893 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.50 m × 3.30 m | 160 sqft |
| Kitchen | 1.80 m × 3.00 m | 58 sqft |
| Bedroom | 3.58 m × 3.30 m | 127 sqft |
| Bedroom | 4.19 m × 3.30 m | 149 sqft |
| Bedroom | 3.58 m × 3.17 m | 122 sqft |
| Toilet | 2.39 m × 1.50 m | 39 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Dining | 2.87 m × 3.00 m | 93 sqft |
| Balcony | 4.60 m × 1.19 m | 59 sqft |
| Dresser | 1.68 m × 1.50 m | 27 sqft |
| Balcony | 8.33 m × 1.49 m | 134 sqft |
Itemized rooms add up to 1,004 sqft · super area 904 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.40 m × 6.20 m | 227 sqft |
| Kitchen | 2.08 m × 1.80 m | 40 sqft |
| Bedroom | 3.30 m × 3.35 m | 119 sqft |
| Bedroom | 3.33 m × 3.30 m | 118 sqft |
| Bedroom | 3.58 m × 3.30 m | 127 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 1.50 m × 2.23 m | 36 sqft |
| Toilet | 1.50 m × 1.52 m | 25 sqft |
| Balcony | 1.45 m × 1.19 m | 19 sqft |
| Balcony | 2.11 m × 1.19 m | 27 sqft |
| Dresser | 1.50 m × 1.25 m | 20 sqft |
| Balcony | 1.52 m × 1.91 m | 31 sqft |
| Dresser | 1.50 m × 1.52 m | 25 sqft |
| Passage | 3.05 m × 1.19 m | 39 sqft |
Itemized rooms add up to 889 sqft · super area 905 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.71 m × 3.30 m | 132 sqft |
| Kitchen | 1.80 m × 3.30 m | 64 sqft |
| Bedroom | 3.58 m × 3.15 m | 121 sqft |
| Bedroom | 4.80 m × 3.20 m | 165 sqft |
| Bedroom | 3.58 m × 3.17 m | 122 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Dresser | 1.22 m × 1.50 m | 20 sqft |
| Dining | 2.87 m × 3.30 m | 102 sqft |
| Balcony | 3.40 m × 1.19 m | 44 sqft |
| Balcony | 2.08 m × 1.19 m | 27 sqft |
| Balcony | 4.42 m × 1.19 m | 57 sqft |
Itemized rooms add up to 926 sqft · super area 914 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.50 m × 3.30 m | 160 sqft |
| Kitchen | 2.01 m × 3.05 m | 66 sqft |
| Bedroom | 3.07 m × 3.58 m | 118 sqft |
| Bedroom | 3.58 m × 3.05 m | 117 sqft |
| Bedroom | 3.58 m × 3.05 m | 117 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Toilet | 2.23 m × 1.50 m | 36 sqft |
| Dining | 2.52 m × 3.05 m | 83 sqft |
| Dresser | 1.22 m × 1.50 m | 20 sqft |
| Balcony | 3.40 m × 1.19 m | 44 sqft |
| Balcony | 2.97 m × 1.19 m | 38 sqft |
| Balcony | 1.96 m × 3.61 m | 76 sqft |
| Verandah | 5.05 m × 1.49 m | 81 sqft |
Itemized rooms add up to 1,028 sqft · super area 919 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 4.27 m × 3.30 m | 152 sqft |
| Kitchen | 3.35 m × 2.08 m | 75 sqft |
| Bedroom | 3.35 m × 3.48 m | 126 sqft |
| Bedroom | 3.05 m × 3.30 m | 108 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Toilet | 2.39 m × 1.50 m | 39 sqft |
| Toilet | 1.96 m × 2.08 m | 44 sqft |
| Toilet | 2.23 m × 1.19 m | 29 sqft |
| Balcony | 2.39 m × 3.30 m | 85 sqft |
| Dining | 3.05 m × 3.00 m | 98 sqft |
| Balcony | 3.43 m × 1.19 m | 44 sqft |
| Dresser | 1.68 m × 1.50 m | 27 sqft |
| Balcony | 3.40 m × 1.19 m | 44 sqft |
Itemized rooms add up to 981 sqft · super area 978 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.12 m × 5.28 m | 178 sqft |
| Kitchen | 3.00 m × 1.80 m | 58 sqft |
| Bedroom | 3.68 m × 3.50 m | 139 sqft |
| Bedroom | 3.68 m × 3.45 m | 137 sqft |
| Bedroom | 3.91 m × 3.45 m | 145 sqft |
| Toilet | 2.59 m × 1.55 m | 43 sqft |
| Toilet | 2.23 m × 1.68 m | 40 sqft |
| Toilet | 2.23 m × 1.55 m | 37 sqft |
| Dining | 3.00 m × 3.48 m | 112 sqft |
| Balcony | 7.64 m × 1.19 m | 98 sqft |
| Dresser | 1.32 m × 1.65 m | 23 sqft |
| Balcony | 3.63 m × 1.19 m | 47 sqft |
Itemized rooms add up to 1,057 sqft · super area 1,015 sqft (walls, circulation and balconies are not itemized)
Venus Paradise in Danapur, Patna is a ready-to-move housing society. It offers apartments in varied budget range. These units are a perfect combination of comfort and style, specifically designed to suit your requirements and conveniences. There are 2BHK, 3BHK and 4BHK apartments available in this project. This housing society is now ready to be called home as families have started moving in. Check out some of the features of Venus Paradise housing society: *Venus Paradise Danapur has 7 towers, with 14 floors each and 220 units on offer. *Spread over an area of 1.93 acres, Venus Paradise is one of the spacious housing societies in the Patna region. With all the basic amenities available, Venus Paradise fits into your budget and your lifestyle.
17 facilities recorded for this project
Key destinations around Venus Paradise
old kendriya vidayalaya
School · 1.6 km
kendriya vidayalaya
School · 1.7 km
railway mandal hospital
Hospital · 1.8 km
government park
Park · 1.8 km
DR Seema saroj
Hospital · 1.8 km
St.Mary's School
School · 1.9 km
Official brochure
Venus Paradise
21 pages · 4.9 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Price list
Published by the builder; shown as filed. Downloading sends the same enquiry.
Current asking rates for this project, its locality and Patna.
Today’s asking rates
Project, locality and city benchmarks
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 94 Danapur projects in our catalogue (41 with a per-sqft price).
94 projects here, by price band
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 88 projects listed in Danapur on PropertyBaazi — our catalog, not a market index.
Aerial distances measured on the map from the project’s recorded location — straight lines, not routes. Map data © OpenStreetMap contributors.
View on mapSchools 3
Colleges 1
Hospitals 6
+1 more
Shopping & Markets 3
Parks 3
Banks 1
Railway 2
Straight-line distances, approximate, measured from the project’s recorded location. Data © OpenStreetMap contributors.
Comparable projects around Danapur
Venus Star Construction
2 projects on PropertyBaazi
Venus Star Construction was founded by Sanjay Kumar Singh in 2007. Based in Patna, their unique contemporary style provides an ultimate real estate experience for the clients. They are always finding new and innovative ways for achieving better customer satisfaction and be at the forefront of the Indian real estate market. They aspire to provide ultimate luxury experience with affordable prices to the end user. With professionally skilled team and loyalty, they also focus on the overall sustainable development with advanced technology. The team also has an analytics research team who rigorously researches for the latest market trends to provide better customer satisfaction.
Venus Paradise is ready to move in, so you can take possession as soon as the paperwork is done.
Yes. Venus Paradise is registered with the state RERA under number BRERAP00014-1/04/R-1/18, which you can verify on the official RERA portal.
Homes at Venus Paradise are priced ₹1.4 Cr - 3 Cr (about ₹15,118/sq.ft) for 2, 3, 4 BHK Apartment, sized 926 sq.ft carpet area.
Venus Paradise is located in Danapur, Patna. The railway station is around 2.44 km away.
Venus Paradise is spread across 1.9 acres, 7 towers, up to 14 floors and 220 homes.
Venus Paradise comes with 17 amenities, including Salon, Terrace Garden, Cafeteria, Shopping Centre, Vastu Compliant and Entrance Lobby.
Close to Venus Paradise you'll find hospitals such as sasmay hospital and High Tech and markets and shopping.
Venus Paradise is being developed by Venus Star Construction.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.