2 BHK Apartment
772.53 sq.ft.
₹65.62 L
Loading project details…
Facilities
Amphitheatre
Select a view or open the gallery
Mohammed Wadi, Pune
Construction Status
Ready to move
Possession started on Jun, 2022
₹82 L - 1.39 Cr
Price range· ₹10,902/sqft
2 BHK
Carpet Area
770–1452 sqft
₹82 L - 1.1 Cr
3 BHK
Carpet Area
1200 sqft
₹1.3 - 1.39 Cr
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 2 Wing C and D
P52100017453
Maharashtra RERA
Phase 3 Wing E and F
P52100023154
Maharashtra RERA
P52100017453P52100023154Registration-number match
Registration number found in MahaRERA
The project registration number matched the registry snapshot. Confirm the current status and filings on the live portal before booking.
Registry documents
Mirrored from MahaRERA
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
772.53 sq.ft.
₹65.62 L
829.57 sq.ft.
₹70.47 L
839 sq.ft.
₹71.32 L
840 sq.ft.
₹71.4 L
881 sq.ft.
₹74.89 L
1034 sq.ft.
₹87.89 L
1125 sq.ft.
₹95.63 L
1157 sq.ft.
₹98.35 L
1167 sq.ft.
₹99.2 L
1174 sq.ft.
₹1 Cr
1445 sq.ft.
₹1.23 Cr
1452 sq.ft.
₹1.23 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 7.11 m × 3.86 m | 296 sqft |
| Kitchen | 2.39 m × 3.15 m | 81 sqft |
| Bedroom | 4.09 m × 3.15 m | 139 sqft |
| Bedroom | 3.61 m × 3.15 m | 122 sqft |
| Toilet | 2.31 m × 1.50 m | 37 sqft |
| Toilet | 2.31 m × 1.50 m | 37 sqft |
| Terrace | 3.10 m × 1.85 m | 62 sqft |
| Terrace | 3.10 m × 1.50 m | 50 sqft |
| Dry Balcony | 1.80 m × 1.50 m | 29 sqft |
Itemized rooms add up to 853 sqft · super area 772.53 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.20 m × 4.22 m | 145 sqft |
| Kitchen | 3.20 m × 2.82 m | 97 sqft |
| Master Bedroom | 3.30 m × 3.91 m | 139 sqft |
| Bedroom | 3.30 m × 3.15 m | 112 sqft |
| Toilet | 2.26 m × 1.37 m | 33 sqft |
| Toilet | 2.26 m × 1.37 m | 33 sqft |
| Dry Balcony | 1.52 m × 1.47 m | 24 sqft |
| Balcony | 3.30 m × 1.02 m | 36 sqft |
| Balcony | 3.20 m × 1.57 m | 54 sqft |
Itemized rooms add up to 673 sqft · super area 829.57 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.20 m × 4.22 m | 145 sqft |
| Kitchen | 3.20 m × 2.82 m | 97 sqft |
| Master Bedroom | 3.30 m × 3.91 m | 139 sqft |
| Bedroom | 3.30 m × 3.15 m | 112 sqft |
| Toilet | 2.26 m × 1.37 m | 33 sqft |
| Toilet | 2.26 m × 1.37 m | 33 sqft |
| Dry Balcony | 1.52 m × 1.47 m | 24 sqft |
| Balcony | 3.30 m × 1.02 m | 36 sqft |
| Balcony | 3.20 m × 1.57 m | 54 sqft |
Itemized rooms add up to 673 sqft · super area 839 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.20 m × 4.22 m | 145 sqft |
| Kitchen | 3.20 m × 2.82 m | 97 sqft |
| Master Bedroom | 3.30 m × 3.91 m | 139 sqft |
| Bedroom | 3.30 m × 3.15 m | 112 sqft |
| Toilet | 2.26 m × 1.37 m | 33 sqft |
| Toilet | 2.26 m × 1.37 m | 33 sqft |
| Dry Balcony | 1.52 m × 1.47 m | 24 sqft |
| Balcony | 3.30 m × 1.02 m | 36 sqft |
| Balcony | 3.20 m × 1.57 m | 54 sqft |
Itemized rooms add up to 673 sqft · super area 840 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 7.11 m × 3.86 m | 296 sqft |
| Kitchen | 2.39 m × 3.15 m | 81 sqft |
| Master Bedroom | 4.09 m × 3.15 m | 139 sqft |
| Bedroom | 3.61 m × 3.15 m | 122 sqft |
| Toilet | 2.31 m × 1.50 m | 37 sqft |
| Toilet | 2.31 m × 1.50 m | 37 sqft |
| Terrace | 3.10 m × 1.85 m | 62 sqft |
| Terrace | 3.10 m × 1.50 m | 50 sqft |
| Dry Balcony | 1.50 m × 1.50 m | 24 sqft |
Itemized rooms add up to 848 sqft · super area 881 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 2.36 m × 2.90 m | 74 sqft |
| Master Bedroom | 3.35 m × 3.89 m | 140 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 1.47 m × 2.49 m | 39 sqft |
| Toilet | 2.54 m × 1.37 m | 37 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
| UtilityService | 1.88 m × 1.35 m | 27 sqft |
| Dry Balcony | 1.88 m × 1.35 m | 27 sqft |
| Garden | 2.64 m × 2.90 m | 82 sqft |
| Terrace | 3.20 m × 1.07 m | 37 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
| Lobby | 1.52 m × 1.90 m | 31 sqft |
Itemized rooms add up to 976 sqft · super area 1,034 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 5.26 m × 2.90 m | 164 sqft |
| Master Bedroom | 3.25 m × 3.89 m | 136 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 1.47 m × 2.49 m | 39 sqft |
| Toilet | 2.54 m × 1.37 m | 37 sqft |
| Dry Balcony | 2.54 m × 2.24 m | 61 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
| Terrace | 2.64 m × 2.90 m | 82 sqft |
| Terrace | 3.20 m × 1.07 m | 37 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
Itemized rooms add up to 1,038 sqft · super area 1,125 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 2.36 m × 2.90 m | 74 sqft |
| Master Bedroom | 3.28 m × 3.89 m | 137 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 1.47 m × 2.49 m | 39 sqft |
| Toilet | 2.54 m × 1.42 m | 39 sqft |
| Dry Balcony | 2.03 m × 2.01 m | 44 sqft |
| Store RoomService | 1.88 m × 1.30 m | 26 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
| Garden | 2.64 m × 4.06 m | 116 sqft |
| Terrace | 3.20 m × 0.91 m | 31 sqft |
| Garden | 3.05 m × 1.37 m | 45 sqft |
| Lobby | 1.52 m × 1.90 m | 31 sqft |
Itemized rooms add up to 1,064 sqft · super area 1,157 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 4.37 m × 2.90 m | 136 sqft |
| Master Bedroom | 3.25 m × 3.89 m | 136 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 1.47 m × 2.49 m | 39 sqft |
| Toilet | 2.54 m × 1.42 m | 39 sqft |
| Lobby | 1.52 m × 1.60 m | 26 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
| Garden | 2.64 m × 4.06 m | 116 sqft |
| Terrace | 3.20 m × 0.91 m | 31 sqft |
| Garden | 3.05 m × 1.37 m | 45 sqft |
| Dry Balcony | 2.36 m × 2.31 m | 59 sqft |
Itemized rooms add up to 1,109 sqft · super area 1,167 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 5.26 m × 2.90 m | 164 sqft |
| Master Bedroom | 3.28 m × 3.89 m | 137 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 2.54 m × 1.42 m | 39 sqft |
| Toilet | 1.47 m × 2.49 m | 39 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
| Terrace | 2.64 m × 2.90 m | 82 sqft |
| Terrace | 3.20 m × 1.07 m | 37 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
Itemized rooms add up to 980 sqft · super area 1,174 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 5.26 m × 2.90 m | 164 sqft |
| Bedroom | 3.28 m × 3.89 m | 137 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 1.22 m × 2.49 m | 33 sqft |
| Toilet | 2.54 m × 1.37 m | 37 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
| Garden | 5.79 m × 5.59 m | 348 sqft |
| Lobby | 1.22 m × 1.40 m | 18 sqft |
| Garden | 2.67 m × 1.75 m | 50 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
Itemized rooms add up to 1,269 sqft · super area 1,445 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living And Dining | 5.23 m × 3.58 m | 202 sqft |
| Kitchen | 2.49 m × 2.90 m | 78 sqft |
| Bedroom | 3.35 m × 3.89 m | 140 sqft |
| Bedroom | 3.05 m × 3.61 m | 118 sqft |
| Toilet | 1.47 m × 2.49 m | 39 sqft |
| Toilet | 2.54 m × 1.37 m | 37 sqft |
| Passage | 2.59 m × 1.37 m | 38 sqft |
| Dry Balcony | 1.42 m × 1.24 m | 19 sqft |
| Lobby | 1.22 m × 1.40 m | 18 sqft |
| Terrace | 3.25 m × 3.15 m | 110 sqft |
| Garden | 3.51 m × 3.15 m | 119 sqft |
| Garden | 5.79 m × 5.59 m | 348 sqft |
| Terrace | 2.67 m × 1.75 m | 50 sqft |
| Passage | 2.67 m × 1.83 m | 52 sqft |
Itemized rooms add up to 1,368 sqft · super area 1,452 sqft (walls, circulation and balconies are not itemized)
Elina Living in Mohammed Wadi, Pune South is a ready-to-move housing society. It offers apartments in varied budget range. These units are a perfect combination of comfort and style, specifically designed to suit your requirements and conveniences. There are 2BHK and 3BHK Apartments available in this project. This housing society is now ready to be called home as families have started moving in. Check out some of the features of Elina Living housing society: *Elina Living Mohammed Wadi has 6 towers, with 14 floors each and 336 units on offer. *Spread over an area of 5.96 acres, Elina Living is one of the spacious housing societies in the Pune South region. With all the basic amenities available, Elina Living fits into your budget and your lifestyle. *Mohammed Wadi has good connectivity to some of the important areas in the proximity such as RIMS International School, NIBM Institute and Dorabjees Mall and so on.
46 facilities recorded for this project
Key destinations around Elina Living
RIMS International School
School · in neighborhood
NIBM Institute
School · located adjacent
Dorabjees Mall
Shopping Center/ Market/ Mall · situated close
Noble Hospital
Hospital · sited nearby
Reliance Fresh
Shopping Center/ Market/ Mall · in vicinity
Rajiv Gandhi National Park
Park · within reach
Official brochure
Elina Living
15 pages · 6 MB · PDF
Published by the builder; shown as filed.
Reading here is free. Downloading sends your enquiry to the seller so they can follow up.
Price list
Published by the builder; shown as filed. Downloading sends the same enquiry.
Recorded year-on-year movement and today’s asking-rate position for Elina Living.
Recorded 12-month movement
Asking rates · YoYLocality
Mohammed Wadi
+1.4%
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 38 Mohammed Wadi projects in our catalogue (25 with a per-sqft price).
38 projects here, by price band
Supply snapshot
New-project listings2
Resale listings19
Units on the market23
Active adverts2
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 34 projects listed in Mohammed Wadi on PropertyBaazi — our catalog, not a market index.
Aerial distances measured on the map from the project’s recorded location — straight lines, not routes. Map data © OpenStreetMap contributors.
View on mapSchools 2
Hospitals 1
Shopping & Malls 2
Parks 1
Others 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Mohammed Wadi

Chaphalkar Karandikar Developers
6 projects on PropertyBaazi
Chaphalkar Karandikar Developers is the real estate arm of the Chaphalkar Brothers, Pune and Karandikar group. They have developed residential and commercial spaces under the brand CINEA Multiplexes. Their vision is to create modern luxury residences in Model Colony while benefiting existing apartment owners. Their goal is to create a landmark project while maintaining the integrity of the location.
Elina Living is under construction; its earlier possession date (Jun, 2022) has passed, so confirm the current handover timeline with the developer.
Yes. Elina Living is registered with MahaRERA under numbers P52100017453, P52100023154, which you can verify on the official RERA portal.
Homes at Elina Living are priced ₹82 L - 1.39 Cr (about ₹10,902/sq.ft) for 2, 3 BHK Apartment, sized 770–1,452 sq.ft carpet area.
Elina Living is located in Mohammed Wadi, Pune. The railway station is around 4.69 km away.
Elina Living is spread across 6 acres, 6 towers, up to 14 floors and 336 homes.
Elina Living comes with 46 amenities, including Swimming Pool, Volley Ball Court, Solar Lighting, Card Room, Solar Water Heating and Piped Gas.
Close to Elina Living you'll find hospitals such as Healing Hands Clinic, Undri and Om Shakti Chaya Hospital - Rsby, schools like RIMS International School and Junior College and Delhi Public School and banks and markets and shopping.
Elina Living is being developed by Chaphalkar Karandikar Developers.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.