2 BHK Apartment
1204 sq.ft.
₹68.62 L
Outdoors
Elevation
Select a view or open the gallery
Pragathi Nagar, Hyderabad
Construction Status
Under construction
Possession will start from Mar, 2029
₹78.26 L - 1.24 Cr
Price range· ₹4,650/sqft
2 BHK
Super Built-up Area
1204–1369 sqft
₹78.26 - 88.99 L
3 BHK
Super Built-up Area
1510–1903 sqft
₹98.15 L - 1.24 Cr
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 1
P02200006040
Telangana RERA
Snapshot coverage unavailable
Telangana is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
1204 sq.ft.
₹68.62 L
1258 sq.ft.
₹71.69 L
1281 sq.ft.
₹73 L
1369 sq.ft.
₹78.02 L
1510 sq.ft.
₹86.05 L
1616 sq.ft.
₹92.1 L
1803 sq.ft.
₹1.03 Cr
1897 sq.ft.
₹1.08 Cr
1898 sq.ft.
₹1.08 Cr
1903 sq.ft.
₹1.08 Cr
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.11 m × 3.66 m | 201 sqft |
| Kitchen | 2.59 m × 2.90 m | 81 sqft |
| Master Bedroom | 3.35 m × 4.27 m | 154 sqft |
| Bedroom | 3.35 m × 3.66 m | 132 sqft |
| Toilet | 1.37 m × 2.36 m | 35 sqft |
| Toilet | 1.37 m × 2.13 m | 31 sqft |
| Dining | 2.59 m × 2.97 m | 83 sqft |
| Puja | 0.91 m × 0.91 m | 9 sqft |
| Balcony | 4.88 m × 1.29 m | 68 sqft |
Itemized rooms add up to 794 sqft · super area 1,204 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.18 m × 3.05 m | 170 sqft |
| Kitchen | 2.97 m × 3.35 m | 107 sqft |
| Master Bedroom | 3.35 m × 3.35 m | 121 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Toilet | 2.59 m × 1.37 m | 38 sqft |
| Toilet | 1.52 m × 2.29 m | 37 sqft |
| Puja | 0.91 m × 0.99 m | 10 sqft |
| Dining | 2.82 m × 4.11 m | 125 sqft |
| UtilityService | 1.98 m × 1.45 m | 31 sqft |
| Balcony | 1.52 m × 2.44 m | 40 sqft |
| Balcony | 2.01 m × 2.36 m | 51 sqft |
Itemized rooms add up to 830 sqft · super area 1,258 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.94 m × 3.05 m | 195 sqft |
| Kitchen | 2.67 m × 3.51 m | 101 sqft |
| Master Bedroom | 3.35 m × 3.51 m | 126 sqft |
| Bedroom | 3.35 m × 3.05 m | 110 sqft |
| Toilet | 1.52 m × 2.36 m | 39 sqft |
| Toilet | 1.52 m × 1.98 m | 32 sqft |
| Dining | 2.90 m × 3.12 m | 97 sqft |
| UtilityService | 3.05 m × 1.22 m | 40 sqft |
| Puja | 0.99 m × 1.07 m | 11 sqft |
| Balcony | 1.98 m × 2.44 m | 52 sqft |
| Balcony | 1.75 m × 2.44 m | 46 sqft |
| Balcony | 1.98 m × 2.44 m | 52 sqft |
Itemized rooms add up to 901 sqft · super area 1,281 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 4.80 m × 3.35 m | 173 sqft |
| Kitchen And Dining | 5.71 m × 3.96 m | 244 sqft |
| Master Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.66 m × 3.05 m | 120 sqft |
| Toilet | 2.36 m × 1.98 m | 50 sqft |
| Toilet | 1.45 m × 2.51 m | 39 sqft |
| Balcony | 1.98 m × 2.90 m | 62 sqft |
| Balcony | 1.52 m × 2.44 m | 40 sqft |
| UtilityService | 1.98 m × 1.73 m | 37 sqft |
| Puja | 0.99 m × 0.91 m | 10 sqft |
Itemized rooms add up to 907 sqft · super area 1,369 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.05 m × 4.19 m | 137 sqft |
| Kitchen | 2.51 m × 3.35 m | 91 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Bedroom | 3.20 m × 3.20 m | 110 sqft |
| Master Bedroom | 3.66 m × 3.66 m | 144 sqft |
| Toilet | 1.45 m × 2.51 m | 39 sqft |
| Toilet | 2.59 m × 1.22 m | 34 sqft |
| Toilet | 1.45 m × 1.98 m | 31 sqft |
| UtilityService | 1.98 m × 2.06 m | 44 sqft |
| Balcony | 1.98 m × 2.90 m | 62 sqft |
| Dining | 3.05 m × 3.73 m | 122 sqft |
| Balcony | 1.52 m × 2.67 m | 44 sqft |
Itemized rooms add up to 958 sqft · super area 1,510 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.12 m × 4.88 m | 164 sqft |
| Kitchen | 2.44 m × 3.51 m | 92 sqft |
| Bedroom | 3.73 m × 3.43 m | 138 sqft |
| Bedroom | 3.96 m × 3.20 m | 136 sqft |
| Master Bedroom | 3.96 m × 3.51 m | 149 sqft |
| Toilet | 2.13 m × 1.60 m | 37 sqft |
| Toilet | 2.13 m × 1.60 m | 37 sqft |
| Toilet | 2.29 m × 1.52 m | 37 sqft |
| Puja | 0.99 m × 0.99 m | 11 sqft |
| UtilityService | 2.21 m × 1.37 m | 33 sqft |
| Dining | 2.82 m × 3.05 m | 92 sqft |
| Balcony | 1.98 m × 3.05 m | 65 sqft |
| Balcony | 1.12 m × 3.05 m | 37 sqft |
| Balcony | 1.98 m × 2.13 m | 45 sqft |
Itemized rooms add up to 1,073 sqft · super area 1,616 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living Room | 3.05 m × 4.19 m | 137 sqft |
| Kitchen | 2.59 m × 3.12 m | 87 sqft |
| Master Bedroom | 3.66 m × 3.43 m | 135 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Bedroom | 3.20 m × 3.20 m | 110 sqft |
| Toilet | 1.45 m × 1.98 m | 31 sqft |
| Toilet | 1.52 m × 2.36 m | 39 sqft |
| Toilet | 2.59 m × 1.22 m | 34 sqft |
| Balcony | 5.87 m × 1.98 m | 125 sqft |
| Balcony | 3.96 m × 1.52 m | 65 sqft |
| Balcony | 3.58 m × 1.98 m | 76 sqft |
| Dining | 3.05 m × 3.89 m | 127 sqft |
| UtilityService | 2.01 m × 1.98 m | 43 sqft |
| Balcony | 1.52 m × 2.90 m | 48 sqft |
| Balcony | 2.01 m × 2.74 m | 59 sqft |
Itemized rooms add up to 1,216 sqft · super area 1,803 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 2.97 m × 4.57 m | 146 sqft |
| Kitchen | 1.52 m × 2.51 m | 41 sqft |
| Bedroom | 2.90 m × 3.05 m | 95 sqft |
| Master Bedroom | 3.51 m × 3.51 m | 132 sqft |
| Bedroom | 3.51 m × 3.05 m | 115 sqft |
| Toilet | 2.44 m × 1.45 m | 38 sqft |
| Toilet | 1.37 m × 2.29 m | 34 sqft |
| Toilet | 1.37 m × 3.05 m | 45 sqft |
| Balcony | 4.34 m × 1.98 m | 93 sqft |
| Balcony | 1.98 m × 4.88 m | 104 sqft |
| Dining | 4.65 m × 2.59 m | 130 sqft |
| UtilityService | 3.12 m × 1.98 m | 67 sqft |
| Puja | 1.07 m × 0.91 m | 10 sqft |
| Balcony | 3.81 m × 1.52 m | 62 sqft |
| Balcony | 1.68 m × 3.05 m | 55 sqft |
| Balcony | 1.98 m × 2.90 m | 62 sqft |
Itemized rooms add up to 1,229 sqft · super area 1,897 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.12 m × 4.57 m | 154 sqft |
| Kitchen | 2.44 m × 3.51 m | 92 sqft |
| Bedroom | 3.96 m × 3.12 m | 133 sqft |
| Master Bedroom | 3.96 m × 3.51 m | 149 sqft |
| Bedroom | 3.73 m × 3.35 m | 135 sqft |
| Toilet | 2.13 m × 1.37 m | 31 sqft |
| Toilet | 2.29 m × 1.37 m | 34 sqft |
| Toilet | 2.13 m × 1.37 m | 31 sqft |
| Balcony | 3.89 m × 1.52 m | 64 sqft |
| Balcony | 4.19 m × 1.98 m | 89 sqft |
| Dining | 4.57 m × 3.28 m | 161 sqft |
| UtilityService | 1.60 m × 1.60 m | 28 sqft |
| Puja | 0.91 m × 0.91 m | 9 sqft |
| Balcony | 3.51 m × 1.98 m | 75 sqft |
| Balcony | 1.98 m × 4.80 m | 102 sqft |
| Balcony | 1.52 m × 3.20 m | 52 sqft |
| Balcony | 1.98 m × 2.82 m | 60 sqft |
Itemized rooms add up to 1,399 sqft · super area 1,898 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 3.05 m × 4.19 m | 137 sqft |
| Kitchen | 2.59 m × 3.12 m | 87 sqft |
| Master Bedroom | 3.66 m × 3.43 m | 135 sqft |
| Bedroom | 3.05 m × 3.05 m | 100 sqft |
| Bedroom | 3.20 m × 3.20 m | 110 sqft |
| Toilet | 1.52 m × 2.36 m | 39 sqft |
| Toilet | 1.45 m × 1.98 m | 31 sqft |
| Toilet | 2.59 m × 1.22 m | 34 sqft |
| Balcony | 2.01 m × 2.74 m | 59 sqft |
| Balcony | 5.87 m × 1.98 m | 125 sqft |
| Balcony | 3.96 m × 1.52 m | 65 sqft |
| Balcony | 3.58 m × 1.98 m | 76 sqft |
| UtilityService | 2.01 m × 1.98 m | 43 sqft |
| Balcony | 1.52 m × 2.90 m | 47 sqft |
| Dining | 3.05 m × 3.89 m | 127 sqft |
Itemized rooms add up to 1,215 sqft · super area 1,903 sqft (walls, circulation and balconies are not itemized)
Check out Sree Kalpa Luxor in Pragathi Nagar, one of the upcoming under-construction housing societies in Hyderabad. There are apartments for sale in Sree Kalpa Luxor. This society will have all basic facilities and amenities to suit homebuyer’s needs and requirements. Brought to you by Sree Kalpa Builders, Sree Kalpa Luxor is scheduled for possession in Mar, 2029. Being a RERA-registered society, the project details and other important information is also available on state RERA portal. The RERA registration number of this project is P02200006040. Here’s everything you need to know about the must-know features of this housing society along with Sree Kalpa Luxor Price List, Photos, Floor Plans, Payment Plans, Brochure download procedure and other exciting facts about your future home:
39 facilities recorded for this project
Key destinations around Sree Kalpa Luxor
Ambitus World School
School · 2 Km
DRK Institute of Science and Technology
University · 2 Km
Mamata Academy of Medical Sci. Hospital
Hospital · 5.6 Km
Mumbai Highway
Highway · 7 Km
Zibe Hyderabad by GRT Hotels
Hotel · 7.2 Km
JNTU College Metro Station
Metro Station · 7.7 Km
Current asking rates for this project, its locality and Hyderabad.
Today’s asking rates
Project, locality and city benchmarks
Recorded state rates for reference. Confirm the applicable amount at registration.
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 91 Pragathi Nagar projects in our catalogue (24 with a per-sqft price).
91 projects here, by price band
Supply snapshot
New-project listings2
Units on the market3
Active adverts2
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 91 projects listed in Pragathi Nagar on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder — approximate; please confirm on the ground.
View on mapMetro & Rail 2
Schools 1
Colleges & Universities 1
Hospitals 1
Shopping & Malls 1
Business Hubs 1
Roads & Connectivity 1
Airport 1
Hotels 1
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Pragathi Nagar

SREE KALPA BUILDERS
1 projects on PropertyBaazi
Sree Kalpa Luxor is still under construction, with possession expected around Mar, 2029.
Yes. Sree Kalpa Luxor is registered with the state RERA under number P02200006040, which you can verify on the official RERA portal.
Homes at Sree Kalpa Luxor are priced ₹78.26 L - 1.24 Cr (about ₹4,650/sq.ft) for 2, 3 BHK Apartment, sized 1,204–1,903 sq.ft super built-up area.
Sree Kalpa Luxor is located in Pragathi Nagar, Hyderabad.
Sree Kalpa Luxor is spread across 2 acres, 1 tower, up to 13 floors and 296 homes.
Sree Kalpa Luxor comes with 39 amenities, including Car wash area, Swimming Pool, Flower Garden, Solar Lighting, Aerobics Centre and Solar Water Heating.
Close to Sree Kalpa Luxor you'll find hospitals such as People's Hospital and Holistic Hospital and markets and shopping.
Sree Kalpa Luxor is being developed by SREE KALPA BUILDERS.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.