2 BHK Apartment
784 sq.ft.
₹47.84 - 58.23 L
Loading project details…
Outdoors
Entrance
Select a view or open the gallery
Ajmer Road, Jaipur
Construction Status
Ready to move
Completed in Sep, 2019
₹47.84 L - 94.67 L
Price range· ₹4,500/sqft
2 BHK
Super Built-up Area
1063–1294 sqft
₹47.84 - 58.23 L
3 BHK
Super Built-up Area
1496–2104 sqft
₹67.34 - 94.67 L
4 BHK
Super Built-up Area
2033 sqft
₹91.46 L
As stated by the builder; shown as filed.
Phase registrations, completion timelines and available documents from the state RERA record.
Phase 2
RAJ/P/2017/041
Rajasthan RERA
Snapshot coverage unavailable
Rajasthan is not covered by this registry snapshot
No registration conclusion can be drawn from this snapshot. Check the live state portal before you transact.
Registry documents
Mirrored from the state RERA registry
No mirrored registry documents available
Document availability varies by state portal. Use the official RERA portal below for the latest filed records.
Available configurations, areas and recorded pricing.
784 sq.ft.
₹47.84 - 58.23 L
850 sq.ft.
₹47.84 - 58.23 L
939 sq.ft.
₹47.84 - 58.23 L
1035 sq.ft.
₹47.84 - 58.23 L
928 sq.ft.
₹67.34 - 94.67 L
1054.45 sq.ft.
₹67.34 - 94.67 L
1158.3 sq.ft.
₹67.34 - 94.67 L
1183.4 sq.ft.
₹67.34 - 94.67 L
1306.18 sq.ft.
₹67.34 - 94.67 L
1308 sq.ft.
₹91.46 L
Room dimensions
Room-by-room dimensions from each plan’s published schedule — shown exactly as filed, never estimated.
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.44 m × 3.35 m | 196 sqft |
| Kitchen | 2.54 m × 2.97 m | 81 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Toilet | 2.44 m × 1.63 m | 43 sqft |
| UtilityService | 1.83 m × 1.70 m | 33 sqft |
| Vestibule | 1.07 m × 1.70 m | 20 sqft |
| Balcony | 1.96 m × 2.29 m | 48 sqft |
| Dining | 2.90 m × 2.97 m | 93 sqft |
Itemized rooms add up to 820 sqft · super area 784 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 5.33 m × 3.20 m | 184 sqft |
| Kitchen | 2.13 m × 3.05 m | 70 sqft |
| Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Bedroom | 3.51 m × 3.05 m | 115 sqft |
| Toilet | 1.52 m × 2.44 m | 40 sqft |
| Toilet | 1.47 m × 2.44 m | 39 sqft |
| Balcony | 2.24 m × 1.52 m | 37 sqft |
| Balcony | 0.84 m × 1.68 m | 15 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| Balcony | 2.44 m × 1.29 m | 34 sqft |
Itemized rooms add up to 692 sqft · super area 850 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 6.78 m × 3.20 m | 234 sqft |
| Kitchen | 2.21 m × 3.05 m | 72 sqft |
| Bedroom | 3.66 m × 3.20 m | 126 sqft |
| Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Toilet | 1.68 m × 2.44 m | 44 sqft |
| Toilet | 1.52 m × 2.59 m | 42 sqft |
| Balcony | 2.31 m × 1.52 m | 38 sqft |
| Balcony | 1.83 m × 2.44 m | 48 sqft |
| Vestibule | 1.68 m × 1.40 m | 25 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| Balcony | 1.88 m × 2.74 m | 55 sqft |
Itemized rooms add up to 842 sqft · super area 939 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing And Dining | 7.09 m × 3.66 m | 279 sqft |
| Kitchen | 2.44 m × 3.05 m | 80 sqft |
| Bedroom | 3.96 m × 3.35 m | 143 sqft |
| Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Toilet | 1.68 m × 2.44 m | 44 sqft |
| Toilet | 1.52 m × 2.44 m | 40 sqft |
| Balcony | 2.54 m × 1.52 m | 42 sqft |
| Balcony | 1.83 m × 2.84 m | 56 sqft |
| Balcony | 1.63 m × 0.84 m | 15 sqft |
| Balcony | 1.63 m × 0.84 m | 15 sqft |
Itemized rooms add up to 857 sqft · super area 1,035 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.44 m × 3.35 m | 196 sqft |
| Kitchen | 2.54 m × 2.97 m | 81 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.51 m × 3.35 m | 126 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Balcony | 1.96 m × 2.29 m | 48 sqft |
| UtilityService | 1.83 m × 2.39 m | 47 sqft |
| Vestibule | 1.07 m × 1.70 m | 20 sqft |
| Dining | 2.90 m × 2.97 m | 93 sqft |
Itemized rooms add up to 959 sqft · super area 928 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.66 m × 4.72 m | 186 sqft |
| Kitchen | 2.44 m × 2.97 m | 78 sqft |
| Bedroom | 3.20 m × 3.96 m | 136 sqft |
| Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Bedroom | 3.35 m × 3.96 m | 143 sqft |
| Toilet | 1.52 m × 2.44 m | 40 sqft |
| Toilet | 1.52 m × 2.44 m | 40 sqft |
| Toilet | 1.52 m × 2.59 m | 42 sqft |
| Balcony | 2.74 m × 1.22 m | 36 sqft |
| UtilityService | 1.52 m × 2.77 m | 45 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| Balcony | 2.90 m × 0.84 m | 26 sqft |
| Dresser | 1.52 m × 1.40 m | 23 sqft |
| Dining | 2.90 m × 2.69 m | 84 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
Itemized rooms add up to 1,067 sqft · super area 1,054.45 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.44 m × 3.35 m | 196 sqft |
| Kitchen | 2.54 m × 2.97 m | 81 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.33 m × 4.57 m | 164 sqft |
| Toilet | 2.44 m × 1.63 m | 43 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Vestibule | 1.07 m × 1.70 m | 20 sqft |
| Balcony | 1.96 m × 2.29 m | 48 sqft |
| Dining | 2.90 m × 2.97 m | 93 sqft |
| Store RoomService | 3.33 m × 1.75 m | 63 sqft |
| Lobby | 1.98 m × 2.87 m | 61 sqft |
| UtilityService | 1.83 m × 1.70 m | 33 sqft |
| Dresser | 1.70 m × 1.60 m | 29 sqft |
Itemized rooms add up to 1,179 sqft · super area 1,158.3 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 3.96 m × 4.72 m | 201 sqft |
| Kitchen | 2.44 m × 3.20 m | 84 sqft |
| Bedroom | 3.20 m × 4.27 m | 147 sqft |
| Bedroom | 3.35 m × 4.27 m | 154 sqft |
| Bedroom | 3.35 m × 4.27 m | 154 sqft |
| Toilet | 1.52 m × 2.44 m | 40 sqft |
| Toilet | 1.52 m × 2.59 m | 42 sqft |
| WC | 1.22 m × 1.52 m | 20 sqft |
| Toilet | 1.52 m × 2.44 m | 40 sqft |
| Dining | 3.05 m × 2.69 m | 88 sqft |
| Balcony | 3.05 m × 1.14 m | 37 sqft |
| Balcony | 2.74 m × 1.52 m | 45 sqft |
| Servant RoomService | 1.98 m × 1.83 m | 39 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| Balcony | 1.68 m × 0.84 m | 15 sqft |
| UtilityService | 3.43 m × 1.37 m | 51 sqft |
| Dresser | 1.52 m × 1.60 m | 26 sqft |
Itemized rooms add up to 1,213 sqft · super area 1,183.4 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Drawing Room | 4.27 m × 4.72 m | 217 sqft |
| Kitchen | 2.44 m × 3.07 m | 81 sqft |
| Bedroom | 3.66 m × 4.45 m | 175 sqft |
| Bedroom | 3.66 m × 4.57 m | 180 sqft |
| Bedroom | 3.20 m × 4.57 m | 157 sqft |
| Toilet | 1.52 m × 2.59 m | 42 sqft |
| Toilet | 1.52 m × 2.46 m | 40 sqft |
| WC | 1.40 m × 1.70 m | 26 sqft |
| Toilet | 1.68 m × 2.44 m | 44 sqft |
| Store RoomService | 1.55 m × 1.45 m | 24 sqft |
| Balcony | 1.68 m × 0.81 m | 15 sqft |
| Servant RoomService | 2.29 m × 1.83 m | 45 sqft |
| Dresser | 2.13 m × 1.60 m | 37 sqft |
| Balcony | 3.35 m × 1.30 m | 47 sqft |
| Balcony | 1.70 m × 0.84 m | 15 sqft |
| Balcony | 2.74 m × 1.83 m | 54 sqft |
| UtilityService | 2.44 m × 1.83 m | 48 sqft |
| Dining | 3.35 m × 2.69 m | 97 sqft |
| Balcony | 1.70 m × 0.84 m | 15 sqft |
Itemized rooms add up to 1,359 sqft · super area 1,306.18 sqft (walls, circulation and balconies are not itemized)
| Room | Dimensions (as printed) | Area |
|---|---|---|
| Living | 5.44 m × 3.35 m | 196 sqft |
| Kitchen | 2.54 m × 2.97 m | 81 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.51 m × 3.35 m | 126 sqft |
| Bedroom | 3.66 m × 3.35 m | 132 sqft |
| Bedroom | 3.33 m × 4.57 m | 164 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Toilet | 1.52 m × 2.51 m | 41 sqft |
| Toilet | 2.44 m × 1.60 m | 42 sqft |
| Balcony | 1.96 m × 2.29 m | 48 sqft |
| UtilityService | 1.83 m × 2.39 m | 47 sqft |
| Vestibule | 1.07 m × 1.70 m | 20 sqft |
| Store RoomService | 3.33 m × 1.75 m | 63 sqft |
| Lobby | 1.98 m × 2.87 m | 61 sqft |
| Dining | 2.90 m × 2.97 m | 93 sqft |
| Dresser | 1.70 m × 2.21 m | 40 sqft |
Itemized rooms add up to 1,328 sqft · super area 1,308 sqft (walls, circulation and balconies are not itemized)
Mahima Nirvana in Ajmer Road, Jaipur is a ready-to-move housing society. It offers apartments in varied budget range. These units are a perfect combination of comfort and style, specifically designed to suit your requirements and conveniences. There are 2BHK, 3BHK and 4BHK apartments available in this project. This housing society is now ready to be called home as families have started moving in. Check out some of the features of Mahima Nirvana housing society: *Mahima Nirvana Ajmer Road has 8 towers, with 14 floors each and 448 units on offer. *Spread over an area of 5.24 acres, Mahima Nirvana is one of the spacious housing societies in the Jaipur region. With all the basic amenities available, Mahima Nirvana fits into your budget and your lifestyle. *Ajmer Road has good connectivity to some of the important areas in the proximity such as Shiv Temple, Bank Of Baroda and St.Xaviers College and so on.
52 facilities recorded for this project
Key destinations around Mahima Nirvana
Shiv Temple
Office complex · 350 mtrs
Bank Of Baroda
Bank · 1.3 kms
St.Xaviers College
School · 1.1 kms
Ajmer Road
Connectivity · 700 mtrs
MULTI-SPORTSCLUB CRICKET GROUND
Club · 1.4 kms
ICICI BANK ATM
ATM · 1.1 kms
Recorded year-on-year movement and today’s asking-rate position for Mahima Nirvana.
Recorded 12-month movement
Asking rates · YoYProject
Mahima Nirvana
-1.5%
Locality
Ajmer Road
-3.2%
Today’s asking rates
Project, locality and city benchmarks
Project and locality asking-rate medians come from the PropertyBaazi project records in the sample shown. Registered rates come from government transaction records. Neither is a valuation, index or forecast.
Computed from 101 Ajmer Road projects in our catalogue (67 with a per-sqft price).
101 projects here, by price band
Supply snapshot
Resale listings6
Units on the market6
Reviews by residents
No written reviews yet
Be the first to share a first-hand experience.
Understand daily conveniences and connectivity around the project before planning a visit.
Based on 99 projects listed in Ajmer Road on PropertyBaazi — our catalog, not a market index.
Distances as recorded by the builder; others measured aerially on the map — straight lines, not routes. Map data © OpenStreetMap contributors.
View on mapSchools 4
Colleges & Universities 1
Banks & ATMs 2
Business Hubs 1
Roads & Connectivity 1
Bus & Transit 1
Clubs 1
Others 3
Distances as recorded when the project was listed — approximate; please confirm on the ground.
Comparable projects around Ajmer Road
Mahima Group Builders
Mahima Infraprojects Private Limited
21 projects on PropertyBaazi
Mahima Group is a renowned real estate developer in Rajasthan for over 30 years. They have completed 10 million sq. ft. of projects and focus on quality. They have delivered iconic commercial complexes that are city landmarks. They cater to various real estate needs, including luxury living and affordable options. With a team of 300 professionals, they aim for growth and customer satisfaction. They have completed 35 projects and earned the trust of 4400 families. They also collaborate with 100 national and international brands in their malls.
Mahima Nirvana is Completed in Sep, 2019 (per our records).
Yes. Mahima Nirvana is registered with the state RERA under number RAJ/P/2017/041, which you can verify on the official RERA portal.
Homes at Mahima Nirvana are priced ₹47.84 L - 94.67 L (about ₹4,500/sq.ft) for 2, 3, 4 BHK Apartment, sized 1,063–2,104 sq.ft super built-up area.
Mahima Nirvana is located in Ajmer Road, Jaipur.
Mahima Nirvana is spread across 5.2 acres, 8 towers, up to 14 floors and 448 homes.
Mahima Nirvana comes with 52 amenities, including Swimming Pool, Laundry, Changing Area, Solar Lighting, Card Room and Solar Water Heating.
Close to Mahima Nirvana you'll find hospitals such as Ashok Hospital & Research Centre and Garg Child Hospital.
Mahima Nirvana is being developed by Mahima Group Builders.
Disclaimer: The material and information contained on this page is provided for general information purposes only and does not constitute an endorsement, warranty, or representation by PropertyBaazi. PropertyBaazi is an information platform and is not a party to any transaction between users. Project details, prices, availability, RERA status and other information are compiled from public records and third-party sources, may change without notice, and should be independently verified with the developer, the relevant RERA authority and your own legal/financial advisors before you rely on them or make any decision.